Trade
Week 7@mwooner traded with Here Comes McBride
Both sides will tell you they won this one.
Receives
- TEDallas GoedertTE, PHI
Receives
- QBLamar JacksonQB, BAL
Loading your Sleeper league.
New to chopped leagues? Read the chopped league strategy guide.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Redraft PPR SF TEP
Loading rankings
Projected
Survival favorite
@SamWise127
37%to outlast them all
Is the last team standing 37% of the time across every simulated season.
League activity
1 entry from the last 7 days. Trades, claims, lineup edits, results and rule changes, newest first, refreshed whenever the league syncs.
Trade
Week 7Both sides will tell you they won this one.
Receives
Receives
This week
@thegame0903
Eliminated in week 7, out on 1295.3 points for the season.
11 teams still in, 7 out.
Scarcity
Wide receiver is hardest to replace here, tight end easiest.
| Position | Best one adds | How many this league starts |
|---|---|---|
| WR | 1.61 | 88 |
| RB | 1.58 | 53 |
| QB | 1.57 | 33 |
| TE | 1.37 | 42 |
Top 12 at each position. The full chart runs to 36.
Explore Positional WARActivity
League totals up top. The bars count per team, so a trade counts for both sides. 644 failed waiver claims are left out.
@Swannybird has been the busiest team with 29 moves. Trump Unsupporters has the fewest with 1. 252 completed transactions in this league so far.
@Swannybird
Here Comes McBride
@mwooner
@SamWise127
@gstuder
| Team | Total | Trades | Waivers | Free agents |
|---|---|---|---|---|
| @Swannybird | 29 | 2 | 22 | 5 |
| Here Comes McBride@jrkool11 | 27 | 5 | 15 | 7 |
| @mwooner | 25 | 6 | 17 | 2 |
| @SamWise127 | 22 | 5 | 10 | 7 |
| @gstuder | 21 | 4 | 17 | 0 |
| @firedad065 |
Superlatives
The things a rankings table cannot tell you.
SamWise127
27%
Outlasts the whole league most often across every simulated season.
@firedad065
@BobMaderMusic
@GeorgeManou
@Toplesspickles
F+*+ed by Richard
@RichT128
Foxtrot Delta Tango
@pepe360
@thegame0903
Tiger Assasins
@OlaveBiggestFan
@Cstroud1
Trump Unsupporters
| 19 |
| 0 |
| 12 |
| 7 |
| @BobMaderMusic | 16 | 3 | 12 | 0 |
|---|
| @GeorgeManou | 16 | 2 | 14 | 0 |
|---|
| @Toplesspickles | 15 | 0 | 15 | 0 |
|---|
| F+*+ed by Richard@LebaneseFF | 15 | 4 | 10 | 1 |
|---|
| @RichT128 | 12 | 1 | 11 | 0 |
|---|
| Foxtrot Delta Tango@mdotdub | 12 | 0 | 12 | 0 |
|---|
| @pepe360 | 10 | 0 | 7 | 2 |
|---|
| @thegame0903 | 10 | 0 | 8 | 1 |
|---|
| Tiger Assasins@prtiger007 | 10 | 0 | 8 | 1 |
|---|
| @OlaveBiggestFan | 5 | 0 | 3 | 1 |
|---|
| @Cstroud1 | 3 | 0 | 2 | 0 |
|---|
| Trump Unsupporters@strangerdimz86 | 1 | 0 | 0 | 0 |
|---|
Totals also count moves a commissioner made, which are not broken out here.
GeorgeManou
34%
The likeliest team to post the lowest score in the league this week.
SamWise127
100%
Starts the closest thing to its best possible lineup this week. Tied with 10 other teams.
Foxtrot Delta Tango@mdotdub
+2.3%
Its starters beat their own projections more often than anyone else's.
mwooner
-10%
Loses the least output when a position's best starter goes down.
mwooner
+2 spots
Competes far better than its trade-value ranking suggests.
GeorgeManou
-2 spots
Holds far more trade value than its lineup converts into wins.
Standings
Expected performance from here, in this league's scoring. Team value without picks, via FF Beacon.
| Rank | Team | Pulse | Outlook | QB | RB | WR | TE | Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 88, 1st of 18 | Contend | 7th | 1st, top three | 4th | 4th | 56,405, 2nd in the league by value | |
| 2 | 78, 2nd of 18 | Contend | 3rd, top three | 3rd, top three | 5th | 3rd, top three | 57,582, 1st in the league by value | |
| 3 | 77, 3rd of 18 | Contend | 2nd, top three | 5th | 8th | 2nd, top three | 50,194, 4th in the league by value | |
| 4 | 73, 4th of 18 | Contend | 9th | 4th | 3rd, top three | 9th | 51,168, 3rd in the league by value | |
| 5 | 69, 5th of 18 | Bubble | 8th | 10th | 1st, top three | 10th | 49,711, 5th in the league by value | |
| 6 | 63, 6th of 18 | Bubble | 5th | 6th | 6th | 1st, top three | 48,470, 6th in the league by value | |
| 7 | 62, 7th of 18 | Bubble | 11th | 11th | 2nd, top three | 7th | 42,300, 8th in the league by value | |
| 8 | 34, 8th of 18 | Bubble | 10th | 8th | 7th | 6th | 37,283, 10th in the league by value | |
| 9 | 22, 9th of 18 | Longshot | 4th | 2nd, top three | 11th | 5th | 43,154, 7th in the league by value | |
| 10 | 6, 10th of 18 | Longshot | 1st, top three | 9th | 9th | 11th | 38,414, 9th in the league by value | |
| 11 | 5, 11th of 18 | Longshot | 6th | 7th | 10th | 8th | 33,853, 11th in the league by value | |
| 12 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 12th in the league by value | |
| 13 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 13th in the league by value | |
| 14 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 14th in the league by value | |
| 15 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 15th in the league by value | |
| 16 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 16th in the league by value | |
| 17 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 17th in the league by value | |
| 18 | Not calculated yet | - | No rank | No rank | No rank | No rank | 0, 18th in the league by value |
Leaderboards
Every player counts, rostered or not, scored under this league's own settings.
42.1 points
40.3 points
38.0 points
213.9 points