Loading your Sleeper league.
Loading your Sleeper league.
League Pulse
Redraft PPR Superflex TEP
Roster
Scoring
Last updated 0 seconds ago (fresh from Sleeper),values via FF Beacon, Redraft PPR SF TEP
Where the scarcity is
Positional WAR estimates how many extra matchups a player should help you win, compared with a replacement player. A replacement player is the best one at his position who would not make a starting lineup anywhere in this league.
It runs on projections for the games left to play, not on what has already happened, and it uses your league's own scoring and starting lineup. A steep line means the position runs out fast, so the players at the top of it are worth paying up for.
Loading Positional WAR
Loading the upgrade check
Scarcity
Which positions are hard to replace in this league, and who the players are.
One filter for both charts and the table. Currently showing QB, RB, WR, TE.
How much each position drops off. A steep line runs out fast; a flat one means the next player down is nearly as good.
Wide receiver is the hardest position to replace here: the best one should win you 1.61 more matchups than a replacement would, and every one this league starts stays above half a matchup. Tight end is the easiest: the best one is worth 1.37 extra matchups, and every starter is within 0.21 of the next. A replacement player is the best one at his position who would not make a starting lineup anywhere in this 18-team league.
The brighter horizontal line is replacement level: zero extra matchups. The hollow marker on each line is the last player at that position this league starts.
What the market charges, against what a player is worth in this league. Value from FF Beacon at Redraft PPR SF TEP.
One dot per player. 136 plotted. Left to right is trade value, low to high; bottom to top is wins over replacement. A player high and to the left wins games and costs little.
A best-fit line through these 136 players: wins rises with trade value, and the line accounts for 61% of the spread. It describes today's market in this league, not a forecast.
8 players have no current value from FF Beacon, so they are not plotted here. They are still in the table below.
Tiers compare each player against the 216 starting jobs this league hands out every week.
| Player | Team | Manager | Tier | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR1, SEA, Toplesspickles, League breaker | WR1 | SEA | Toplesspickles | League breaker | 1.61 | 178.6 | 0.268 | 34.3 | 10000 |
| Jahmyr GibbsRB1, DET, mdotdub, League breaker | RB1 | DET | mdotdub | League breaker | 1.58 | 173.4 | 0.225 | 29.0 | 10000 |
| Josh AllenQB1, BUF, Free agent, League breaker | QB1 | BUF | Free agent | League breaker | 1.57 | 171.6 | 0.224 | 24.8 | 10000 |
| Amon-Ra St. BrownQuestionableWR2, DET, RichT128, League breaker | WR2 | DET | RichT128 | League breaker | 1.41 | 153.4 | 0.201 | 26.2 | 8382 |
| Puka NacuaWR3, LAR, gstuder, League breaker | WR3 | LAR | gstuder | League breaker | 1.40 | 153.9 | 0.233 | 30.2 | 8319 |
| Trevor LawrenceQB2, JAX, jrkool11, Elite | QB2 | JAX | jrkool11 | Elite | 1.39 | 152.9 | 0.199 | 22.1 | 5425 |
| Ja'Marr ChaseWR4, CIN, SamWise127, Elite | WR4 | CIN | SamWise127 | Elite | 1.37 | 148.5 | 0.195 | 25.5 | 8782 |
| Trey McBrideTE1, ARI, jrkool11, Elite | TE1 | ARI | jrkool11 | Elite | 1.37 | 149.1 | 0.228 | 28.8 | 8034 |
| Kenneth Walker IIIRB2, KC, GeorgeManou, Elite | RB2 | KC | GeorgeManou | Elite | 1.30 | 141.0 | 0.185 | 24.4 | 8074 |
| Brock BowersTE2, LV, Free agent, Elite | TE2 | LV | Free agent | Elite | 1.26 | 137.9 | 0.211 | 27.2 | 7677 |
| Joe BurrowQB3, CIN, GeorgeManou, Elite | QB3 | CIN | GeorgeManou | Elite | 1.24 | 135.7 | 0.177 | 19.7 | 7157 |
| Patrick MahomesQB4, KC, RichT128, Elite | QB4 | KC | RichT128 | Elite | 1.23 | 135.1 | 0.175 | 19.6 | 5694 |
| Brock PurdyQB5, SF, gstuder, Elite | QB5 | SF | gstuder | Elite | 1.22 | 134.1 | 0.203 | 22.7 | 5934 |
| Justin JeffersonWR5, MIN, Free agent, Elite | WR5 | MIN | Free agent | Elite | 1.20 | 130.2 | 0.172 | 22.9 | 6873 |
| CeeDee LambWR6, DAL, mdotdub, Elite | WR6 | DAL | mdotdub | Elite | 1.19 | 129.2 | 0.199 | 25.7 | 7905 |
| Jared GoffQB6, DET, firedad065, Elite | QB6 | DET | firedad065 | Elite | 1.19 | 130.7 | 0.169 | 18.9 | 4782 |
| Lamar JacksonOutQB7, BAL, jrkool11, Elite | QB7 | BAL | jrkool11 | Elite | 1.17 | 129.1 | 0.196 | 21.8 | 7700 |
| Parker WashingtonWR7, JAX, SamWise127, Elite | WR7 | JAX | SamWise127 | Elite | 1.17 | 126.2 | 0.167 | 22.3 | 3092 |
| Drake MayeQB8, NE, LebaneseFF, Elite | QB8 | NE | LebaneseFF | Elite | 1.16 | 127.8 | 0.193 | 21.6 | 6942 |
| Bryce YoungQB9, CAR, Swannybird, Elite | QB9 | CAR | Swannybird | Elite | 1.15 | 127.2 | 0.165 | 18.5 | 4459 |
| Jayden DanielsQB10, WAS, Free agent, Elite | QB10 | WAS | Free agent | Elite | 1.15 | 127.0 | 0.165 | 18.4 | 5911 |
| Zay FlowersWR8, BAL, Free agent, Elite | WR8 | BAL | Free agent | Elite | 1.15 | 125.1 | 0.192 | 25.2 | 5744 |
| Jalen CokerQuestionableWR9, CAR, LebaneseFF, Strong advantage | WR9 | CAR | LebaneseFF | Strong advantage | 1.10 | 118.6 | 0.157 | 21.2 | 2466 |
| Nico CollinsWR10, HOU, mdotdub, Strong advantage | WR10 | HOU | mdotdub | Strong advantage | 1.06 | 116.0 | 0.177 | 23.8 | 5423 |
| George KittleTE3, SF, GeorgeManou, Strong advantage | TE3 | SF | GeorgeManou | Strong advantage | 1.05 | 114.9 | 0.176 | 23.4 | 4537 |
Showing the top 36 at each position. Below that every line is flat, because those players would not start anywhere in this league.
Weeks 8 to 14. Built from weekly projections for the rest of the season, not from what players have already done. Scored under this league's own settings: Full PPR, TE premium +1.5. A replacement player is the best one at his position who would not make a starting lineup anywhere in this 18-team league. Sleeper projections, model war-5, Oct 27, 2026, 10:23 AM EDT.