Players

WR
Zay Jones
Last 3 finishes(PPR)
2025
WR136
2024
WR149
2023
WR84
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
WR136
2024
WR149
2023
WR84
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 18 | 12 | 183 | 0 | 0 | 30.3 | 3.8 |
| 2024 | 11 | 11 | 8 | 84 | 0 | 0 | 16.4 | 1.5 |
| 2023 | 9 | 64 | 34 | 321 | 2 | 0 | 78.1 | 8.7 |
| 2022 | 16 | 121 | 82 | 823 | 5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 |
| 198.1 |
| 12.4 |
| 2021 | 17 | 70 | 47 | 546 | 1 | 3 | 104.9 | 6.2 |
|---|
| 2020 | 16 | 19 | 14 | 154 | 1 | 0 | 36.6 | 2.3 |
|---|
2023
2022
2021
2020