Players

RB
Zack Moss
Last 3 finishes(PPR)
2024
RB53
2023
RB31
2022
RB64
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2024
RB53
2023
RB31
2022
RB64
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 74 | 242 | 2 | 23 | 187 | 1 | 81.9 | 10.2 |
| 2023 | 14 | 183 | 794 | 5 | 27 | 192 | 2 | 169.6 | 12.1 |
| 2022 | 13 | 93 | 456 | 1 | 11 | 39 | 0 | 63.5 | 4.9 |
| 2021 | 13 | 96 | 345 | 4 | 23 | 197 | 1 | 103.2 | 7.9 |
| 2020 | 13 | 112 | 481 | 4 | 14 | 95 | 1 | 101.6 | 7.8 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2024 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2023 actual |
|---|---|---|---|---|---|
| 1 | NE | 10.6 | 14.1 | +3.5 | - |
| 2 | KC | 10.0 | 5.7 | -4.3 | 20.7 |
| 3 | WAS | 12.4 | 20.7 | +8.3 | 22.5 |
| 4 | CAR | 12.0 | 17.8 | +5.8 | 9.0 |
| 5 | BAL | 11.0 | 8.2 | -2.8 | 33.5 |
| 6 | NYG | 11.2 | 0.5 | -10.7 | 17.9 |
| 7 | CLE | 9.4 | 7.0 | -2.4 | 7.2 |
| 8 | PHI | 9.6 | 7.9 | -1.7 | 14.4 |
3 of 16 weeks over
points per week
-4 (-5%) vs 86 proj
How often each stat hit its weekly projection in 2024, and the average gap.
over in 2 of 8 weeks
avg gap -1.7
over in 1 of 8 weeks
avg gap -16
over in 2 of 8 weeks
avg gap -0.1
over in 6 of 8 weeks
avg gap +0.8
over in 6 of 8 weeks
avg gap +0.8
over in 6 of 8 weeks
avg gap +8
over in 1 of 8 weeks
avg gap +0.1
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 9-2.7 | 44-5 | 1+0.6 | 2+0.2 | 17+4 | 00.0 | 65% | 14.1 | 10.6 | +3.5 |
| 2 | KC | 12+1.8 | 34-7 | 0-0.3 | 1-1.1 | 13-2 | 0-0.1 | 80% | 5.7 | 10.0 | -4.3 |
| 3 | WAS | 12-0.4 | 58+3 | 1+0.6 | 5+2.6 | 39+22 | 0-0.1 | 76% | 20.7 | 12.4 | +8.3 |
| 4 | CAR | 15+3.1 | 510 | 0-0.4 | 4+1.7 | 27+10 | 1+0.9 | 60% | 17.8 | 12.0 | +5.8 |
| 5 | BAL | 9-1.2 | 24-19 | 0-0.3 | 3+0.5 | 28+10 | 0-0.1 | 67% | 8.2 | 11.0 | -2.8 |
| 6 | NYG | 6-5.9 | 13-34 | 0-0.4 | 1-1.1 | 2-13 | 0-0.1 | 45% | 0.5 | 11.2 | -10.7 |
| 7 | CLE | 6-3.6 | 7-34 | 0-0.3 | 3+1.2 | 33+20 | 0-0.1 | 49% | 7.0 | 9.4 | -2.4 |
| 8 | PHI | 5-4.6 | 11-30 | 0-0.3 | 4+2.1 | 28+14 | 0-0.1 | 52% | 7.9 | 9.6 | -1.7 |
| 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 11 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 18 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
2022
2021
2020