
K
Younghoe Koo
Last 3 finishes(PPR)
2025
K39
2024
K21
2023
K16
Loading...

Last 3 finishes(PPR)
2025
K39
2024
K21
2023
K16
Production
Season-end rank within position by fantasy points, per scoring format.
| Season | PPR | Half PPR | Standard |
|---|---|---|---|
| 2025 | K39 | K39 | K39 |
| 2024 | K21 | K21 | K21 |
| 2023 | K16 | K16 | K16 |
| 2022 | K5 | K5 | K5 |
| 2021 | K15 | K15 | K15 |
| 2020 | K2 | K2 | K2 |
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2025 | 6 | 0 | 0 | 0 | 29.0 | 4.8 |
| 2024 | 14 | 0 | 0 | 0 | 111.0 | 7.9 |
Game log
Week by week, earliest to latest. Choose a season to view.
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR |
|---|---|---|---|---|---|---|
| 1 | TB | 0 | 0 | 0 | - | 8.0 |
| 4 | LAC | 0 | 0 | 0 | - | 0.0 |
| 5 | NO | 0 | 0 | 0 | - | 0.0 |
| 6 | PHI | 0 | 0 | 0 | - | 0.0 |
| 7 | DEN | 0 | 0 | 0 | - | 0.0 |
| 8 | PHI | 0 | 0 | 0 | - | 0.0 |
| 9 | SF | 0 | 0 | 0 | - | 0.0 |
| 10 | CHI | 0 | 0 | 0 | - | 8.0 |
| 11 | GB | 0 | 0 | 0 | - | 1.0 |
| 12 | DET | 0 | 0 | 0 | - | 10.0 |
| 13 | NE | 0 | 0 | 0 | - | 1.0 |
| 15 | WAS | 0 | 0 | 0 | - | 1.0 |
| 2023 |
|---|
| 17 |
| 0 |
| 0 |
| 0 |
| 132.0 |
| 7.8 |
| 2022 | 17 | 0 | 0 | 0 | 145.0 | 8.5 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 123.0 | 7.2 |
|---|
| 2020 | 15 | 0 | 0 | 0 | 163.0 | 10.9 |
|---|