Players

Will Anderson Jr.
Last 3 finishes(Sleeper default IDP scoring)
2026
DL1
2025
DL6
2024
DL22
Team chant
Bulls on Parade
Houston Texans
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DL1
2025
DL6
2024
DL22
Team chant
Bulls on Parade
Houston Texans
Will Anderson Jr. finished DL1, DL6 and DL22 among defensive linemen in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 69% of team defensive snaps in 2025. Anderson Jr. is projected for 15.0 points in Week 9 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Will Anderson Jr.. New coverage from The Beacon Brief will appear here.
Player
Everything on file for this player.
Situation
Where Will Anderson Jr. sits on the depth chart at left defensive end
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 88% | 31 solo, 2 asst | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | - | - |
| 2 | CIN | 78% | 84 solo, 4 asst | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 29.0 | - | - |
| 3 | IND | 80% | 75 solo, 2 asst | 3 | 2.5 | 3 | 0 | 0 | 1 | 1 | 0 | 42.0 | 11.7 | +30.4 |
| 4 | DAL | 79% | 53 solo, 2 asst | 1 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 21.0 | 12.4 | +8.6 |
| 5 | TEN | 68% | 43 solo, 1 asst | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 34.0 | 11.7 | +22.4 |
| 6 | JAX | 76% | 10 solo, 1 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14.3 | -12.3 |
| 7 | NYG | 80% | 41 solo, 3 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 15.9 | -10.9 |
| 8 | - | Bye week | - | - | ||||||||||
| 9 | LAC | Not played yet | 15.0 | - | ||||||||||
| 10 | CLE | Not played yet | 15.0 | - | ||||||||||
| 11 | IND | Not played yet | 15.0 | - | ||||||||||
| 12 | BAL | Not played yet | 15.0 | - | ||||||||||
| 13 | PIT | Not played yet | 15.0 | - | ||||||||||
| 14 | WAS | Not played yet | 15.0 | - | ||||||||||
| 15 | JAX | Not played yet | 15.0 | - | ||||||||||
| 16 | PHI | Not played yet | 15.0 | - | ||||||||||
| 17 | GB | Not played yet | 15.0 | - | ||||||||||
| 18 | TEN | Not played yet | 15.0 | - | ||||||||||
No value source prices defensive players, so Will Anderson Jr. has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
Ranked 1 of 60 defensive linemen in our IDP rankings, by projected points for the rest of the season.