Players
DEF
WAS
Washington Commanders
Last 3 finishes(PPR)
2026
DEF23
2025
DEF26
2024
DEF24
Team chant
Hail to the Commanders
Washington Commanders
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF23
2025
DEF26
2024
DEF24
Team chant
Hail to the Commanders
Washington Commanders
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | PHI | 4.7 | 3.0 | -1.7 | 10.0 |
| 2 | DAL | 5.1 | -2.0 | -7.1 | 2.0 |
| 3 | SEA | 5.6 | 13.0 | +7.4 | 11.0 |
| 4 | IND | 6.0 | 6.0 | -0.0 | 4.0 |
| 5 | NYG | 7.7 | 9.0 | +1.3 | 14.0 |
| 6 | SF | 3.7 | 5.0 | +1.3 | 5.0 |
| 8 | PHI | 8.2 | - | - | 8.0 |
| 9 | LAR | 5.0 | - | - | -1.0 |
| 10 | NYG | 6.5 | - | - | -2.0 |
| 11 | CIN | 5.3 | - | - | 3.0 |
| 12 | ARI | 5.3 | - | - | - |
| 13 | TEN | 5.3 | - | - | 4.0 |
| 14 | HOU | 5.3 | - | - | 3.0 |
| 15 | ATL | 6.3 | - | - | 10.0 |
| 16 | MIN | 6.2 | - | - | 4.0 |
| 17 | JAX | 4.9 | - | - | 5.0 |
| 18 | DAL | 5.3 | - | - | 5.0 |
3 of 6 weeks over
points per week
-0 (-0%) vs 96 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 34.0 | 5.7 |
| 2025 | 17 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | PHI | 4.7 | 3.0 | -1.7 | 10.0 |
| 2 | DAL | 5.1 | -2.0 | -7.1 | 2.0 |
| 3 | SEA | 5.6 | 13.0 | +7.4 | 11.0 |
| 4 | IND | 6.0 | 6.0 | -0.0 | 4.0 |
| 5 | NYG | 7.7 | 9.0 | +1.3 | 14.0 |
| 6 | SF | 3.7 | 5.0 | +1.3 | 5.0 |
3 of 6 weeks over
points per week
+1 (+4%) vs 33 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | PHI | 0 | 0 | 0 | - | 3.0 | 4.7 | -1.7 |
| 2 | DAL | 0 | 0 | 0 | - | -2.0 | 5.1 | -7.1 |
| 3 | SEA | 0 | 0 | 0 | - | 13.0 | 5.6 | +7.4 |
| 4 | IND | 0 | 0 | 0 | - | 6.0 | 6.0 | -0.0 |
| 5 | NYG | 0 | 0 | 0 | - | 9.0 | 7.7 | +1.3 |
| 6 | SF | 0 | 0 | 0 | - | 5.0 | 3.7 | +1.3 |
| 7 | Bye week | - | - | - | - | - | - | - |
| 8 | PHI, not played yet | - | - | - | - | - | - | - |
| 9 | LAR, not played yet | - | - | - | - | - | - | - |
| 10 | NYG, not played yet | - | - | - | - | - | - | - |
| 11 | CIN, not played yet | - | - | - | - | - | - | - |
| 12 | ARI, not played yet | - | - | - | - | - | - | - |
| 13 | TEN, not played yet | - | - | - | - | - | - | - |
| 14 | HOU, not played yet | - | - | - | - | - | - | - |
| 15 | ATL, not played yet | - | - | - | - | - | - | - |
| 16 | MIN, not played yet | - | - | - | - | - | - | - |
| 17 | JAX, not played yet | - | - | - | - | - | - | - |
| 18 | DAL, not played yet | - | - | - | - | - | - | - |
| 84.0 |
| 4.9 |
| 2024 | 17 | 0 | 0 | 0 | 98.0 | 5.8 |
|---|
| 2023 | 17 | 0 | 0 | 0 | 64.0 | 3.8 |
|---|
| 2022 | 17 | 0 | 0 | 0 | 119.0 | 7.0 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 95.0 | 5.6 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 134.0 | 8.4 |
|---|
2024
2023
2022
2021
2020