Players

WR
Tyler Lockett
Last 3 finishes(PPR)
2025
WR92
2024
WR66
2023
WR32
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
WR92
2024
WR66
2023
WR32
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 55 | 32 | 291 | 1 | 0 | 67.1 | 3.9 |
| 2024 | 17 | 74 | 49 | 600 | 2 | 0 | 121.0 | 7.1 |
| 2023 | 17 | 122 | 79 | 894 | 5 | 0 | 202.4 | 11.9 |
| 2022 | 16 | 117 | 84 | 1,033 | 9 | 0 | 237.3 | 14.8 |
| 2021 | 16 | 107 | 73 | 1,175 | 8 | 9 | 241.4 | 15.1 |
| 2020 | 16 | 132 | 100 | 1,054 | 10 | 0 | 264.4 | 16.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 1 | DEN | 7.7 | 0.0 | -7.7 | 13.7 |
| 2 | LAR | 5.1 | 2.9 | -2.2 | 3.5 |
| 3 | IND | 4.6 | 7.7 | +3.1 | 9.6 |
| 4 | HOU | 3.1 | 0.0 | -3.1 | 11.1 |
| 5 | ARI | 3.1 | 1.6 | -1.5 | 11.5 |
| 6 | LV | 2.9 | 1.0 | -1.9 | 16.5 |
| 7 | NE | - | 3.8 | - | 8.5 |
| 9 | JAX | 2.0 | 0.0 | -2.0 | 15.3 |
| 10 | DEN | 4.1 | 9.4 | +5.3 | - |
| 11 | DAL | 7.3 | 6.3 | -1.0 | 3.9 |
| 12 | CLE | 7.8 | 10.2 | +2.4 | 4.0 |
| 13 | LAC | 7.1 | 2.1 | -5.0 | 4.6 |
| 14 | DEN | 8.1 | 7.1 | -1.0 | 0.0 |
| 15 | PHI | 8.0 | 3.0 | -5.0 | 3.2 |
| 16 | HOU | 4.3 | 1.6 | -2.7 | 3.9 |
| 17 | NYG | 4.5 | 8.9 | +4.4 | 5.0 |
| 18 | KC | 4.9 | 1.5 | -3.4 | 4.8 |
4 of 17 weeks over
points per week
-17 (-21%) vs 85 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 9 of 16 weeks
avg gap +0.2
over in 6 of 16 weeks
avg gap -0.1
over in 5 of 16 weeks
avg gap -7
over in 1 of 16 weeks
avg gap -0.1
over in 0 of 3 weeks
avg gap 0
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 1-3.4 | 0-2.7 | 0-37 | 0-0.2 | 0 | 58% | 0.0 | 7.7 | -7.7 |
| 2 | LAR | 3+0.1 | 2+0.2 | 9-15 | 0-0.1 | 0 | 48% | 2.9 | 5.1 | -2.2 |
| 3 | IND | 4+1.4 | 4+2.4 | 37+15 | 0-0.1 | 0 | 54% | 7.7 | 4.6 | +3.1 |
| 4 | HOU | 4+2.1 | 0-1.1 | 0-14 | 0-0.1 | 00 | 72% | 0.0 | 3.1 | -3.1 |
| 5 | ARI | 4+2.1 | 1-0.1 | 6-8 | 0-0.1 | 00 | 25% | 1.6 | 3.1 | -1.5 |
| 6 | LV | 3+1.1 | 10.0 | 0-14 | 0-0.1 | 00 | 33% | 1.0 | 2.9 | -1.9 |
| 7 | NE | 2 | 2 | 18 | 0 | 0 | - | 3.8 | - | - |
| 9 | JAX | 1-0.1 | 0-0.7 | 0-9 | 0-0.1 | 0 | 30% | 0.0 | 2.0 | -2.0 |
| 10 | DEN | 6+3.5 | 5+3.5 | 44+25 | 0-0.1 | 0 | 57% | 9.4 | 4.1 | +5.3 |
| 11 | DAL | 3-0.7 | 3+0.4 | 330 | 0-0.2 | 0 | 47% | 6.3 | 7.3 | -1.0 |
| 12 | CLE | 5+0.3 | 4+1.1 | 62+27 | 0-0.2 | 0 | 76% | 10.2 | 7.8 | +2.4 |
| 13 | LAC | 1-3.2 | 1-1.7 | 11-22 | 0-0.2 | 0 | 52% | 2.1 | 7.1 | -5.0 |
| 14 | DEN | 4-0.9 | 30.0 | 41+3 | 0-0.2 | 0 | 60% | 7.1 | 8.1 | -1.0 |
| 15 | PHI | 4-0.8 | 2-0.9 | 10-27 | 0-0.2 | 0 | 76% | 3.0 | 8.0 | -5.0 |
| 16 | HOU | 2-0.6 | 1-0.6 | 6-14 | 0-0.1 | 0 | 28% | 1.6 | 4.3 | -2.7 |
| 17 | NYG | 3+0.6 | 2+0.4 | 9-12 | 1+0.9 | 0 | 56% | 8.9 | 4.5 | +4.4 |
| 18 | KC | 5+2.2 | 1-0.9 | 5-17 | 0-0.1 | 0 | - | 1.5 | 4.9 | -3.4 |
2023
2022
2021
2020