Players

K
BUFStarter
Tyler Bass
Last 3 finishes(PPR)
2026
K10
2025
K43
2024
K10
Team chant
Let's Go Buffalo
Buffalo Bills
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
K10
2025
K43
2024
K10
Team chant
Let's Go Buffalo
Buffalo Bills
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 6.0 | 13.0 | +7.0 | - |
| 2 | DET | 6.6 | 4.0 | -2.6 | - |
| 3 | LAC | 8.2 | 6.0 | -2.2 | - |
| 4 | NE | 7.6 | 8.0 | +0.4 | - |
| 5 | LAR | 7.3 | 12.0 | +4.8 | - |
| 6 | LV | 8.1 | 17.0 | +8.9 | - |
| 8 | BAL | 8.0 | - | - | - |
| 9 | MIN | 8.3 | - | - | - |
| 10 | NYJ | 7.8 | - | - | - |
| 11 | MIA | 7.9 | - | - | - |
| 12 | KC | 7.9 | - | - | - |
| 13 | NE | 7.9 | - | - | - |
| 14 | GB | 7.9 | - | - | - |
| 15 | CHI | 7.5 | - | - | - |
| 16 | DEN | 7.9 | - | - | - |
| 17 | MIA | 7.9 | - | - | - |
| 18 | NYJ | 7.9 | - | - | - |
4 of 6 weeks over
points per week
+39 (+30%) vs 131 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 60.0 | 10.0 |
| 2025 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 17 | 0 | 0 | 0 | 136.0 | 8.0 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 6.0 | 13.0 | +7.0 | - |
| 2 | DET | 6.6 | 4.0 | -2.6 | - |
| 3 | LAC | 8.2 | 6.0 | -2.2 | - |
| 4 | NE | 7.6 | 8.0 | +0.4 | - |
| 5 | LAR | 7.3 | 12.0 | +4.8 | - |
| 6 | LV | 8.1 | 17.0 | +8.9 | - |
4 of 6 weeks over
points per week
+16 (+37%) vs 44 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | - | 13.0 | 6.0 | +7.0 |
| 2 | DET | 0 | 0 | 0 | - | 4.0 | 6.6 | -2.6 |
| 3 | LAC | 0 | 0 | 0 | - | 6.0 | 8.2 | -2.2 |
| 4 | NE | 0 | 0 | 0 | - | 8.0 | 7.6 | +0.4 |
| 5 | LAR | 0 | 0 | 0 | - | 12.0 | 7.3 | +4.8 |
| 6 | LV | 0 | 0 | 0 | - | 17.0 | 8.1 | +8.9 |
| 7 | Bye week | - | - | - | - | - | - | - |
| 8 | BAL, not played yet | - | - | - | - | - | - | - |
| 9 | MIN, not played yet | - | - | - | - | - | - | - |
| 10 | NYJ, not played yet | - | - | - | - | - | - | - |
| 11 | MIA, not played yet | - | - | - | - | - | - | - |
| 12 | KC, not played yet | - | - | - | - | - | - | - |
| 13 | NE, not played yet | - | - | - | - | - | - | - |
| 14 | GB, not played yet | - | - | - | - | - | - | - |
| 15 | CHI, not played yet | - | - | - | - | - | - | - |
| 16 | DEN, not played yet | - | - | - | - | - | - | - |
| 17 | MIA, not played yet | - | - | - | - | - | - | - |
| 18 | NYJ, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 127.0 |
| 7.5 |
| 2022 | 17 | 0 | 0 | 0 | 140.0 | 8.2 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 139.0 | 8.2 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 149.0 | 9.3 |
|---|
2024
2023
2022
2021
2020