Players

QB
ATLDart Throw
Tua Tagovailoa
Last 3 finishes(PPR)
2026
QB50
2025
QB25
2024
QB22
Team chant
Rise Up
Atlanta Falcons
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB50
2025
QB25
2024
QB22
Team chant
Rise Up
Atlanta Falcons
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | 0.0 | - | - | 7.3 |
| 2 | - | 0.0 | - | - | 19.6 |
| 3 | - | - | - | - | 13.8 |
| 4 | - | - | - | - | 15.7 |
| 5 | - | - | 0.4 | - | 22.7 |
| 6 | - | - | - | - | 9.6 |
| 7 | - | - | - | - | 1.6 |
| 8 | - | - | - | - | 24.2 |
| 9 | - | - | - | - | 9.5 |
| 10 | - | - | - | - | 12.8 |
| 12 | - | - | - | - | - |
| 13 | - | - | - | - | 5.7 |
| 14 | - | - | - | - | 9.1 |
| 15 | - | - | - | - | 17.2 |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | - | - | - | - | - |
0 of 5 weeks over
points per week
+1 (+0%) vs 0 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2/3 | 34 | 0 | 1 | 0 | 0 | 0.4 | 0.4 |
| 2025 | 14 | 260/384 | 2,660 | 20 | 15 | 43 | 0 | 175.7 | 12.5 |
| 2024 | 11 | 291/399 | 2,867 | 19 | 7 | 49 | 0 | 188.6 | 17.1 |
| 2023 | 17 | 388/560 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GB | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | NO | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | BAL | 2/3 | 34 | 0 | 1 | 0 | 0 | 5% | 0.4 | - | - |
| 6 | CHI | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | SF | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 4,624 |
| 29 |
| 14 |
| 74 |
| 0 |
| 284.4 |
| 16.7 |
| 2022 | 13 | 259/400 | 3,548 | 25 | 8 | 70 | 0 | 237.9 | 18.3 |
|---|
| 2021 | 13 | 263/388 | 2,653 | 16 | 10 | 128 | 3 | 181.9 | 14.0 |
|---|
| 2020 | 10 | 186/290 | 1,814 | 11 | 5 | 109 | 3 | 139.5 | 13.9 |
|---|
2024
2023
2022
2021
2020