Players

WR
Trenton Irwin
Last 3 finishes(PPR)
2025
WR220
2024
WR191
2023
WR94
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
WR220
2024
WR191
2023
WR94
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 7 | 10 | 3 | 15 | 0 | 0 | 4.5 | 0.6 |
| 2023 | 16 | 32 | 25 | 316 | 1 | 0 | 62.6 | 3.9 |
| 2022 | 10 | 23 | 15 | 231 | 4 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 |
| 63.2 |
| 6.3 |
| 2021 | 7 | 5 | 2 | 34 | 0 | 0 | 5.4 | 0.8 |
|---|
| 2020 | 1 | 2 | 1 | 5 | 0 | 0 | 1.5 | 1.5 |
|---|
2023
2022
2021
2020