Players

RB
Trayveon Williams
Last 3 finishes(PPR)
2025
RB97
2024
RB144
2023
RB103
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB97
2024
RB144
2023
RB103
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 10 | 36 | 0 | 8 | 55 | 0 | 17.1 | 2.4 |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2023 | 17 | 15 | 69 | 0 | 7 | 10 | 0 | 14.9 | 0.9 |
| 2022 | 9 | 6 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 30 |
| 0 |
| 2 |
| 30 |
| 0 |
| 8.0 |
| 0.9 |
| 2021 | 5 | 15 | 51 | 0 | 1 | 4 | 0 | 6.5 | 1.3 |
|---|
| 2020 | 10 | 26 | 157 | 0 | 5 | 30 | 0 | 20.7 | 2.1 |
|---|
2023
2022
2021
2020