Players

Tony Pollard
Last 3 finishes(PPR)
2026
RB16
2025
RB23
2024
RB21
Team chant
Titan Up
Tennessee Titans
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB16
2025
RB23
2024
RB21
Team chant
Titan Up
Tennessee Titans
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | NYJ | 11.4 | 4.4 | -7.0 | 7.9 |
| 2 | PHI | 8.9 | 7.5 | -1.4 | 9.2 |
| 3 | NYG | 12.4 | 13.6 | +1.2 | 13.9 |
| 4 | BAL | 9.4 | 13.0 | +3.6 | 10.6 |
| 5 | HOU | 9.6 | 5.2 | -4.4 | 14.8 |
| 6 | IND | 11.3 | 7.6 | -3.7 | 6.7 |
| 7 | CLE | 14.7 | 36.5 | +21.8 | 12.1 |
| 8 | CIN | 10.8 | - | - | 6.3 |
| 10 | JAX | 8.9 | - | - | - |
| 11 | DAL | 10.6 | - | - | 5.6 |
| 12 | JAX | 8.8 | - | - | 8.1 |
| 13 | WAS | 10.0 | - | - | 5.3 |
| 14 | DET | 11.0 | - | - | 28.1 |
| 15 | IND | 10.5 | - | - | 18.2 |
| 16 | LV | 10.5 | - | - | 10.2 |
| 17 | PIT | 9.3 | - | - | 11.5 |
| 18 | HOU | 9.2 | - | - | 9.5 |
3 of 7 weeks over
points per week
+36 (+20%) vs 177 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 6 of 7 weeks
avg gap +3.1
over in 5 of 7 weeks
avg gap +10
over in 2 of 7 weeks
avg gap +0.2
over in 2 of 7 weeks
avg gap 0.0
over in 3 of 7 weeks
avg gap -0.3
over in 2 of 7 weeks
avg gap -4
over in 0 of 7 weeks
avg gap -0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 112 | 478 | 4 | 11 | 50 | 0 | 87.8 | 12.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | NYJ | 11.4 | 4.4 | -7.0 | 7.9 |
| 2 | PHI | 8.9 | 7.5 | -1.4 | 9.2 |
| 3 | NYG | 12.4 | 13.6 | +1.2 | 13.9 |
| 4 | BAL | 9.4 | 13.0 | +3.6 | 10.6 |
| 5 | HOU | 9.6 | 5.2 | -4.4 | 14.8 |
| 6 | IND | 11.3 | 7.6 | -3.7 | 6.7 |
| 7 | CLE | 14.7 | 36.5 | +21.8 | 12.1 |
3 of 7 weeks over
points per week
+10 (+13%) vs 78 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 6 of 7 weeks
avg gap +3.1
over in 5 of 7 weeks
avg gap +10
over in 2 of 7 weeks
avg gap +0.2
over in 2 of 7 weeks
avg gap 0.0
over in 3 of 7 weeks
avg gap -0.3
over in 2 of 7 weeks
avg gap -4
over in 0 of 7 weeks
avg gap -0.1
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 7-4.3 | 35-21 | 0-0.4 | 1-0.8 | -1-13 | 0-0.1 | 52% | 4.4 | 11.4 | -7.0 |
| 2 | PHI | 14+3.1 | 64+16 | 0-0.3 | 1-0.5 | 1-7 | 00.0 | 55% | 7.5 | 8.9 | -1.4 |
| 3 | NYG | 17+4.1 | 74+5 | 0-0.4 | 4+2.2 | 22+11 | 00.0 | 53% | 13.6 | 12.4 | +1.2 |
| 4 | BAL | 16+4.0 | 48-3 | 1+0.8 | 2+0.3 | 2-8 | 00.0 | 53% | 13.0 | 9.4 | +3.6 |
| 5 | HOU | 14+0.5 | 52+1 | 0-0.3 | 0-1.6 | 0-9 | 00.0 | 48% | 5.2 | 9.6 | -4.4 |
| 6 | IND | 19+6.3 | 76+17 | 0-0.4 | 0-1.6 | 0-10 | 0-0.1 | 76% | 7.6 | 11.3 | -3.7 |
| 7 | CLE | 25+7.9 | 129+54 | 3+2.6 | 3+0.2 | 26+13 | 0-0.1 | 75% | 36.5 | 14.7 | +21.8 |
| 8 | CIN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 10 | JAX, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | DAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | DET, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | IND, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | LV, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | HOU, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2025 | 17 | 242 | 1,082 | 5 | 33 | 206 | 0 | 185.8 | 10.9 |
|---|
| 2024 | 16 | 260 | 1,079 | 5 | 41 | 238 | 0 | 200.7 | 12.5 |
|---|
| 2023 | 17 | 252 | 1,005 | 6 | 55 | 311 | 0 | 222.6 | 13.1 |
|---|
| 2022 | 16 | 193 | 1,007 | 9 | 39 | 371 | 3 | 248.8 | 15.6 |
|---|
| 2021 | 15 | 130 | 719 | 2 | 39 | 337 | 0 | 160.6 | 10.7 |
|---|
| 2020 | 16 | 101 | 435 | 4 | 28 | 192 | 1 | 120.7 | 7.5 |
|---|
2024
2023
2022
2021
2020