Players

QB
BALinactiveDart Throw
Skylar Thompson
Last 3 finishes(PPR)
2026
QB52
2025
QB74
2024
QB64
Team chant
O!
Baltimore Ravens
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB52
2025
QB74
2024
QB64
Team chant
O!
Baltimore Ravens
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | 0.0 | - | - | - |
| 2 | - | 0.0 | - | - | - |
| 3 | - | 0.0 | - | - | - |
| 4 | - | 0.0 | - | - | - |
| 5 | - | 0.0 | - | - | - |
| 6 | - | 0.0 | - | - | - |
| 7 | - | 0.0 | - | - | - |
| 8 | - | 0.0 | - | - | - |
| 9 | - | 0.0 | - | - | - |
| 10 | - | 0.0 | - | - | - |
| 11 | - | 0.0 | - | - | - |
| 12 | - | 0.0 | - | - | - |
| 14 | - | 0.0 | - | - | - |
| 15 | - | 0.0 | - | - | - |
| 16 | - | 0.0 | - | - | - |
| 17 | - | 0.0 | - | - | - |
| 18 | - | 0.0 | - | - | - |
0 of 7 weeks over
points per week
no games played yet
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2025 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 3 | 21/33 | 187 | 0 | 0 | 4 | 0 | 7.9 | 2.6 |
| 2023 | 0 | 0/0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 2 | NO | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 3 | DAL | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 4 | TEN | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 5 | ATL | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 6 | CLE | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 7 | CIN | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| - |
| 2022 | 7 | 60/105 | 534 | 1 | 3 | 21 | 0 | 20.5 | 2.9 |
|---|
2024
2023
2022