Players

WR
CHI
Scotty Miller
Last 3 finishes(PPR)
2026
WR182
2025
WR165
2024
WR166
Team chant
Bear Down
Chicago Bears
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR182
2025
WR165
2024
WR166
Team chant
Bear Down
Chicago Bears
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2025 | 13 | 14 | 9 | 62 | 0 | 0 | 15.2 | 1.2 |
| 2024 | 13 | 9 | 5 | 69 | 0 | 0 | 11.9 | 0.9 |
| 2023 | 17 | 16 | 11 | 161 | 2 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 2 | MIN | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | GB | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | ATL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | NE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 4 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | Bye week | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 39.1 |
| 2.3 |
| 2022 | 15 | 40 | 23 | 185 | 0 | 8 | 42.3 | 2.8 |
|---|
| 2021 | 9 | 9 | 5 | 38 | 0 | 43 | 20.1 | 2.2 |
|---|
| 2020 | 16 | 53 | 33 | 501 | 3 | 14 | 102.5 | 6.4 |
|---|
2024
2023
2022
2021
2020