Players

Saquon Barkley
Last 3 finishes(PPR)
2026
RB42
2025
RB14
2024
RB2
Team chant
E-A-G-L-E-S EAGLES
Philadelphia Eagles
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB42
2025
RB14
2024
RB2
Team chant
E-A-G-L-E-S EAGLES
Philadelphia Eagles
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | WAS | 16.3 | 9.0 | -7.3 | 18.4 |
| 2 | TEN | 16.6 | 3.0 | -13.6 | 17.4 |
| 3 | CHI | 15.9 | 9.0 | -6.9 | 9.5 |
| 4 | - | 0.0 | 2.0 | +2.0 | 17.4 |
| 5 | - | 0.0 | - | - | 17.8 |
| 6 | - | 0.0 | - | - | 8.7 |
| 7 | DAL | 14.2 | 15.1 | +0.9 | 5.2 |
| 8 | WAS | 15.3 | - | - | 33.4 |
| 9 | NYG | 15.8 | - | - | - |
| 11 | PIT | 12.0 | - | - | 10.0 |
| 12 | DAL | 13.7 | - | - | 12.4 |
| 13 | ARI | 12.9 | - | - | 5.6 |
| 14 | IND | 13.6 | - | - | 18.2 |
| 15 | SEA | 11.1 | - | - | 17.2 |
| 16 | HOU | 12.1 | - | - | 21.2 |
| 17 | SF | 11.5 | - | - | 6.8 |
| 18 | NYG | 13.8 | - | - | - |
2 of 5 weeks over
points per week
-65 (-34%) vs 195 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 0 of 4 weeks
avg gap -6.5
over in 0 of 4 weeks
avg gap -23
over in 1 of 4 weeks
avg gap -0.2
over in 0 of 4 weeks
avg gap -1.0
over in 0 of 4 weeks
avg gap -1.1
over in 0 of 4 weeks
avg gap -14
over in 0 of 4 weeks
avg gap -0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 43 | 244 | 1 | 6 | 17 | 0 | 38.1 | 7.6 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | WAS | 16.3 | 9.0 | -7.3 | 18.4 |
| 2 | TEN | 16.6 | 3.0 | -13.6 | 17.4 |
| 3 | CHI | 15.9 | 9.0 | -6.9 | 9.5 |
| 4 | LAR | 0.0 | 2.0 | +2.0 | 17.4 |
| 7 | DAL | 14.2 | 15.1 | +0.9 | 5.2 |
2 of 5 weeks over
points per week
-25 (-40%) vs 63 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 0 of 4 weeks
avg gap -6.5
over in 0 of 4 weeks
avg gap -23
over in 1 of 4 weeks
avg gap -0.2
over in 0 of 4 weeks
avg gap -1.0
over in 0 of 4 weeks
avg gap -1.1
over in 0 of 4 weeks
avg gap -14
over in 0 of 4 weeks
avg gap -0.1
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 15-2.3 | 830 | 0-0.4 | 1-1.5 | -3-23 | 0-0.2 | 71% | 9.0 | 16.3 | -7.3 |
| 2 | TEN | 4-13.2 | 9-69 | 0-0.6 | 1-1.4 | 11-7 | 0-0.2 | 16% | 3.0 | 16.6 | -13.6 |
| 3 | CHI | 15-1.9 | 820 | 0-0.5 | 1-1.3 | -2-20 | 0-0.1 | 72% | 9.0 | 15.9 | -6.9 |
| 4 | LAR | 2 | 8 | 0 | 1 | 2 | 0 | 7% | 2.0 | 0.0 | +2.0 |
| 7 | DAL | 7-8.8 | 62-20 | 1+0.7 | 2-0.1 | 9-5 | 0-0.1 | - | 15.1 | 14.2 | +0.9 |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | NYG, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 11 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | DAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | ARI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | IND, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | SEA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | HOU, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | SF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | NYG, not played yet | - | - | - | - | - | - | - | - | - | - |
| 2025 | 16 | 280 | 1,140 | 7 | 37 | 273 | 2 | 232.3 | 14.5 |
|---|
| 2024 | 16 | 345 | 2,005 | 13 | 33 | 278 | 2 | 355.3 | 22.2 |
|---|
| 2023 | 14 | 247 | 962 | 6 | 41 | 280 | 4 | 223.2 | 15.9 |
|---|
| 2022 | 16 | 295 | 1,312 | 10 | 57 | 338 | 0 | 283.0 | 17.7 |
|---|
| 2021 | 13 | 162 | 593 | 2 | 41 | 263 | 2 | 146.6 | 11.3 |
|---|
| 2020 | 2 | 19 | 34 | 0 | 6 | 60 | 0 | 15.4 | 7.7 |
|---|
2024
2023
2022
2021
2020