Players

RB
CHI
Salvon Ahmed
Last 3 finishes(PPR)
2026
RB119
2025
RB146
2024
RB144
Team chant
Bear Down
Chicago Bears
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
RB119
2025
RB146
2024
RB144
Team chant
Bear Down
Chicago Bears
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 2.5 | 2.5 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2023 | 8 | 22 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | GB | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 9 | TB | 5 | 25 | 0 | 0 | 0 | 0 | 28% | 2.5 | - | - |
| 10 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 61 |
| 1 |
| 16 |
| 88 |
| 1 |
| 42.9 |
| 5.4 |
| 2022 | 12 | 12 | 64 | 1 | 1 | 8 | 0 | 14.2 | 1.2 |
|---|
| 2021 | 12 | 54 | 149 | 0 | 12 | 117 | 0 | 38.6 | 3.2 |
|---|
| 2020 | 6 | 75 | 319 | 3 | 11 | 61 | 0 | 69.0 | 11.5 |
|---|
2024
2023
2022
2021
2020