Players

K
Riley Patterson
Last 3 finishes(PPR)
2026
K32
2025
K16
2024
K41
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
K32
2025
K16
2024
K41
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LV | 5.4 | 7.0 | +1.6 | 0.0 |
| 2 | SF | 5.1 | 6.0 | +0.9 | 11.0 |
| 3 | KC | 6.6 | 4.0 | -2.6 | 3.0 |
| 4 | MIN | 6.5 | 4.0 | -2.5 | 10.0 |
| 5 | CIN | 7.2 | 3.0 | -4.2 | 7.0 |
| 7 | NYJ | - | - | - | 6.0 |
| 8 | NE | - | - | - | 10.0 |
| 9 | DET | - | - | - | 7.0 |
| 10 | IND | - | - | - | 6.0 |
| 11 | BUF | - | - | - | 11.0 |
| 12 | NYJ | - | - | - | - |
| 13 | DEN | - | - | - | 14.0 |
| 14 | CHI | - | - | - | 13.0 |
| 15 | GB | - | - | - | 5.0 |
| 16 | LAC | - | - | - | 3.0 |
| 17 | BUF | - | - | - | 8.0 |
| 18 | NE | - | - | - | 6.0 |
2 of 5 weeks over
points per week
-7 (-22%) vs 31 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 24.0 | 4.8 |
| 2025 | 17 | 0 | 0 | 0 | 129.0 | 7.6 |
| 2024 | 5 | 0 | 0 | 0 | 27.0 | 5.4 |
| 2023 | 15 | 0 | 0 | 0 | 88.0 | 5.9 |
| 2022 | 17 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LV | 5.4 | 7.0 | +1.6 | 0.0 |
| 2 | SF | 5.1 | 6.0 | +0.9 | 11.0 |
| 3 | KC | 6.6 | 4.0 | -2.6 | 3.0 |
| 4 | MIN | 6.5 | 4.0 | -2.5 | 10.0 |
| 5 | CIN | 7.2 | 3.0 | -4.2 | 7.0 |
2 of 5 weeks over
points per week
-7 (-22%) vs 31 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | LV | 0 | 0 | 0 | - | 7.0 | 5.4 | +1.6 |
| 2 | SF | 0 | 0 | 0 | - | 6.0 | 5.1 | +0.9 |
| 3 | KC | 0 | 0 | 0 | - | 4.0 | 6.6 | -2.6 |
| 4 | MIN | 0 | 0 | 0 | - | 4.0 | 6.5 | -2.5 |
| 5 | CIN | 0 | 0 | 0 | - | 3.0 | 7.2 | -4.2 |
| 7 | NYJ, not played yet | - | - | - | - | - | - | - |
| 8 | NE, not played yet | - | - | - | - | - | - | - |
| 9 | DET, not played yet | - | - | - | - | - | - | - |
| 10 | IND, not played yet | - | - | - | - | - | - | - |
| 11 | BUF, not played yet | - | - | - | - | - | - | - |
| 12 | NYJ, not played yet | - | - | - | - | - | - | - |
| 13 | DEN, not played yet | - | - | - | - | - | - | - |
| 14 | CHI, not played yet | - | - | - | - | - | - | - |
| 15 | GB, not played yet | - | - | - | - | - | - | - |
| 16 | LAC, not played yet | - | - | - | - | - | - | - |
| 17 | BUF, not played yet | - | - | - | - | - | - | - |
| 18 | NE, not played yet | - | - | - | - | - | - | - |
| 0 |
| 134.0 |
| 7.9 |
| 2021 | 7 | 0 | 0 | 0 | 58.0 | 8.3 |
|---|
2024
2023
2022
2021