Players

Raheem Mostert
Last 3 finishes(PPR)
2025
RB84
2024
RB56
2023
RB5
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB84
2024
RB56
2023
RB5
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 22 | 104 | 0 | 12 | 70 | 0 | 29.4 | 2.4 |
| 2024 | 13 | 85 | 278 | 2 | 19 | 161 | 0 | 70.9 | 5.5 |
| 2023 | 15 | 209 | 1,012 | 18 | 25 | 175 | 3 | 267.7 | 17.8 |
| 2022 | 16 | 181 | 891 | 3 | 31 | 202 | 2 | 168.3 | 10.5 |
| 2021 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| 2020 | 8 | 104 | 521 | 2 | 16 | 156 | 1 | 98.7 | 12.3 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 4 | CHI | - | 8.3 | - | - |
| 5 | IND | 4.7 | 2.2 | -2.5 | 11.8 |
| 6 | TEN | 5.5 | -0.4 | -5.9 | - |
| 7 | KC | 5.0 | 1.2 | -3.8 | 3.0 |
| 9 | JAX | 3.8 | 2.4 | -1.4 | 8.8 |
| 10 | DEN | 2.9 | 2.5 | -0.4 | 5.4 |
| 11 | DAL | 3.0 | 3.3 | +0.3 | -0.2 |
| 12 | CLE | 3.7 | 5.0 | +1.3 | 1.2 |
| 13 | LAC | 6.3 | 0.6 | -5.7 | 5.4 |
| 14 | DEN | 2.3 | 1.2 | -1.1 | - |
| 15 | PHI | 3.0 | 1.2 | -1.8 | 5.1 |
| 16 | HOU | 2.3 | 1.9 | -0.4 | 6.6 |
2 of 12 weeks over
points per week
-13 (-31%) vs 42 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 2 of 11 weeks
avg gap -1.6
over in 1 of 11 weeks
avg gap -10
over in 0 of 11 weeks
avg gap -0.1
over in 7 of 11 weeks
avg gap 0.0
over in 7 of 11 weeks
avg gap +0.1
over in 4 of 11 weeks
avg gap -1
over in 0 of 11 weeks
avg gap 0.0
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CHI | 4 | 62 | 0 | 1 | 11 | 0 | 15% | 8.3 | - | - |
| 5 | IND | 7+3.6 | 22+8 | 0-0.1 | 0-1.1 | 0-9 | 0-0.1 | 47% | 2.2 | 4.7 | -2.5 |
| 6 | TEN | 5+0.7 | -4-24 | 0-0.2 | 0-1.2 | 0-8 | 0-0.1 | 21% | -0.4 | 5.5 | -5.9 |
| 7 | KC | 0-4.5 | 0-18 | 0-0.2 | 1-0.1 | 2-5 | 0-0.1 | 26% | 1.2 | 5.0 | -3.8 |
| 9 | JAX | 0-3.8 | 0-17 | 0-0.1 | 1+0.4 | 14+9 | 00.0 | 9% | 2.4 | 3.8 | -1.4 |
| 10 | DEN | 1-1.9 | 4-6 | 0-0.1 | 1+0.4 | 11+7 | 00.0 | 13% | 2.5 | 2.9 | -0.4 |
| 11 | DAL | 2-0.9 | 6-8 | 0-0.1 | 2+1.6 | 7+4 | 00.0 | 25% | 3.3 | 3.0 | +0.3 |
| 12 | CLE | 1-2.8 | 2-13 | 0-0.1 | 3+2.3 | 18+13 | 00.0 | 19% | 5.0 | 3.7 | +1.3 |
| 13 | LAC | 1-3.4 | 6-14 | 0-0.2 | 0-1.6 | 0-11 | 0-0.1 | 4% | 0.6 | 6.3 | -5.7 |
| 14 | DEN | 0-1.4 | 0-5 | 0-0.1 | 1+0.3 | 2-3 | 00.0 | 30% | 1.2 | 2.3 | -1.1 |
| 15 | PHI | 0-2.6 | 0-10 | 0-0.1 | 1+0.3 | 2-3 | 00.0 | 24% | 1.2 | 3.0 | -1.8 |
| 16 | HOU | 1-1.0 | 6-2 | 0-0.1 | 1+0.5 | 30 | 00.0 | 7% | 1.9 | 2.3 | -0.4 |
2023
2022
2021
2020