Players
DEF
PIT
Pittsburgh Steelers
Last 3 finishes(PPR)
2026
DEF2
2025
DEF9
2024
DEF3
Team chant
Here We Go Steelers
Pittsburgh Steelers
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF2
2025
DEF9
2024
DEF3
Team chant
Here We Go Steelers
Pittsburgh Steelers
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | ATL | 9.2 | 20.0 | +10.8 | 2.0 |
| 2 | NE | 6.4 | 10.0 | +3.6 | 5.0 |
| 3 | CIN | 6.4 | 5.0 | -1.4 | 19.0 |
| 4 | CLE | 8.6 | 8.0 | -0.6 | 12.0 |
| 5 | IND | 7.7 | 1.0 | -6.7 | - |
| 6 | TB | 8.1 | 10.0 | +1.9 | 10.0 |
| 7 | NO | 8.0 | 9.0 | +1.0 | 1.0 |
| 8 | CLE | 8.9 | - | - | -3.0 |
| 10 | CIN | 5.6 | - | - | 5.0 |
| 11 | PHI | 6.6 | - | - | 22.0 |
| 12 | DEN | 6.6 | - | - | 12.0 |
| 13 | HOU | 6.6 | - | - | 6.0 |
| 14 | JAX | 6.6 | - | - | 4.0 |
| 15 | BAL | 6.3 | - | - | 6.0 |
| 16 | CAR | 7.0 | - | - | 6.0 |
| 17 | TEN | 8.2 | - | - | 10.0 |
| 18 | BAL | 6.6 | - | - | 5.0 |
4 of 7 weeks over
points per week
+29 (+24%) vs 124 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 63.0 | 9.0 |
| 2025 | 17 | 0 | 0 | 0 | 141.0 | 8.3 |
| 2024 | 17 | 0 | 0 | 0 | 158.0 | 9.3 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | ATL | 9.2 | 20.0 | +10.8 | 2.0 |
| 2 | NE | 6.4 | 10.0 | +3.6 | 5.0 |
| 3 | CIN | 6.4 | 5.0 | -1.4 | 19.0 |
| 4 | CLE | 8.6 | 8.0 | -0.6 | 12.0 |
| 5 | IND | 7.7 | 1.0 | -6.7 | - |
| 6 | TB | 8.1 | 10.0 | +1.9 | 10.0 |
| 7 | NO | 8.0 | 9.0 | +1.0 | 1.0 |
4 of 7 weeks over
points per week
+9 (+16%) vs 54 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 0 | 0 | 0 | - | 20.0 | 9.2 | +10.8 |
| 2 | NE | 0 | 0 | 0 | - | 10.0 | 6.4 | +3.6 |
| 3 | CIN | 0 | 0 | 0 | - | 5.0 | 6.4 | -1.4 |
| 4 | CLE | 0 | 0 | 0 | - | 8.0 | 8.6 | -0.6 |
| 5 | IND | 0 | 0 | 0 | - | 1.0 | 7.7 | -6.7 |
| 6 | TB | 0 | 0 | 0 | - | 10.0 | 8.1 | +1.9 |
| 7 | NO | 0 | 0 | 0 | - | 9.0 | 8.0 | +1.0 |
| 8 | CLE, not played yet | - | - | - | - | - | - | - |
| 9 | Bye week | - | - | - | - | - | - | - |
| 10 | CIN, not played yet | - | - | - | - | - | - | - |
| 11 | PHI, not played yet | - | - | - | - | - | - | - |
| 12 | DEN, not played yet | - | - | - | - | - | - | - |
| 13 | HOU, not played yet | - | - | - | - | - | - | - |
| 14 | JAX, not played yet | - | - | - | - | - | - | - |
| 15 | BAL, not played yet | - | - | - | - | - | - | - |
| 16 | CAR, not played yet | - | - | - | - | - | - | - |
| 17 | TEN, not played yet | - | - | - | - | - | - | - |
| 18 | BAL, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 156.0 |
| 9.2 |
| 2022 | 17 | 0 | 0 | 0 | 107.0 | 6.3 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 122.0 | 7.2 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 156.0 | 9.8 |
|---|
2024
2023
2022
2021
2020