Players

Nick Chubb
Last 3 finishes(PPR)
2025
RB54
2024
RB60
2023
RB89
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB54
2024
RB60
2023
RB89
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 122 | 506 | 3 | 13 | 67 | 0 | 88.3 | 5.9 |
| 2024 | 8 | 102 | 332 | 3 | 5 | 31 | 1 | 63.3 | 7.9 |
| 2023 | 2 | 28 | 170 | 0 | 4 | 21 | 0 | 23.1 | 11.6 |
| 2022 | 17 | 302 | 1,525 | 12 | 27 | 239 | 1 | 281.4 | 16.6 |
| 2021 | 14 | 228 | 1,259 | 8 | 20 | 174 | 1 | 213.3 | 15.2 |
| 2020 | 12 | 190 | 1,067 | 12 | 16 | 150 | 0 | 206.7 | 17.2 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 1 | LAR | 11.0 | 6.0 | -5.0 | - |
| 2 | TB | 11.6 | 15.2 | +3.6 | - |
| 3 | JAX | 13.1 | 7.0 | -6.1 | - |
| 4 | TEN | 11.4 | 8.2 | -3.2 | - |
| 5 | BAL | 8.2 | 12.1 | +3.9 | - |
| 7 | SEA | 8.5 | 2.1 | -6.4 | 10.2 |
| 8 | SF | 8.2 | 8.9 | +0.7 | 5.2 |
| 9 | DEN | 6.9 | 3.4 | -3.5 | 4.5 |
| 10 | JAX | 7.0 | 6.2 | -0.8 | - |
| 11 | TEN | 8.4 | 1.7 | -6.7 | 5.0 |
| 12 | BUF | 4.6 | 2.5 | -2.1 | 19.0 |
| 13 | IND | 5.6 | 9.4 | +3.8 | 12.5 |
| 14 | KC | 5.3 | 0.3 | -5.0 | 4.8 |
| 16 | LV | 9.2 | 5.2 | -4.0 | - |
| 17 | LAC | 3.3 | 0.1 | -3.2 | - |
4 of 15 weeks over
points per week
-34 (-28%) vs 122 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 7 of 15 weeks
avg gap -1.3
over in 5 of 15 weeks
avg gap -8
over in 3 of 15 weeks
avg gap -0.1
over in 7 of 15 weeks
avg gap -0.1
over in 6 of 15 weeks
avg gap -0.2
over in 4 of 15 weeks
avg gap -4
over in 0 of 15 weeks
avg gap -0.1
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 13+1.5 | 60+7 | 0-0.5 | 0-1.4 | 0-11 | 0-0.1 | 51% | 6.0 | 11.0 | -5.0 |
| 2 | TB | 12-1.1 | 43-14 | 1+0.5 | 2+0.6 | 29+18 | 0-0.1 | 53% | 15.2 | 11.6 | +3.6 |
| 3 | JAX | 9-5.8 | 38-32 | 0-0.6 | 3+1.7 | 2-9 | 0-0.1 | 52% | 7.0 | 13.1 | -6.1 |
| 4 | TEN | 13+0.8 | 47-11 | 0-0.4 | 2+0.4 | 15+3 | 0-0.1 | 42% | 8.2 | 11.4 | -3.2 |
| 5 | BAL | 11+1.3 | 61+21 | 1+0.7 | 0-1.2 | 0-9 | 0-0.1 | 34% | 12.1 | 8.2 | +3.9 |
| 7 | SEA | 5-5.6 | 16-26 | 0-0.4 | 1-0.1 | -5-12 | 0-0.1 | 25% | 2.1 | 8.5 | -6.4 |
| 8 | SF | 17+8.8 | 56+18 | 0-0.3 | 2+0.6 | 13+4 | 0-0.1 | 44% | 8.9 | 8.2 | +0.7 |
| 9 | DEN | 11+1.0 | 34-4 | 0-0.2 | 0-0.9 | 0-7 | 0-0.1 | 36% | 3.4 | 6.9 | -3.5 |
| 10 | JAX | 5-4.2 | 47+5 | 0-0.2 | 1+0.3 | 5-1 | 0-0.1 | 13% | 6.2 | 7.0 | -0.8 |
| 11 | TEN | 3-6.3 | 17-30 | 0-0.2 | 0-1.1 | 0-8 | 0-0.1 | 26% | 1.7 | 8.4 | -6.7 |
| 12 | BUF | 6+1.3 | 16-8 | 0-0.1 | 1+0.3 | -1-6 | 00.0 | 22% | 2.5 | 4.6 | -2.1 |
| 13 | IND | 9+2.3 | 34+7 | 1+0.9 | 0-0.9 | 0-7 | 0-0.1 | 34% | 9.4 | 5.6 | +3.8 |
| 14 | KC | 1-4.8 | 3-22 | 0-0.2 | 0-0.9 | 0-6 | 0-0.1 | 11% | 0.3 | 5.3 | -5.0 |
| 16 | LV | 6-6.3 | 33-19 | 0-0.3 | 1-0.2 | 90 | 0-0.1 | 32% | 5.2 | 9.2 | -4.0 |
| 17 | LAC | 1-2.6 | 1-16 | 0-0.1 | 0-0.5 | 0-3 | 00.0 | 8% | 0.1 | 3.3 | -3.2 |
2023
2022
2021
2020