Players
DEF
NYJ
New York Jets
Last 3 finishes(PPR)
2026
DEF8
2025
DEF32
2024
DEF21
Team chant
J-E-T-S JETS JETS JETS
New York Jets
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF8
2025
DEF32
2024
DEF21
Team chant
J-E-T-S JETS JETS JETS
New York Jets
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TEN | 7.8 | 9.0 | +1.2 | 5.0 |
| 2 | GB | 4.9 | 10.0 | +5.1 | 1.0 |
| 3 | DET | 3.5 | 1.0 | -2.5 | 10.0 |
| 4 | CHI | 6.2 | 6.0 | -0.2 | 1.0 |
| 5 | CLE | 8.1 | 17.0 | +8.9 | -3.0 |
| 6 | NE | 4.7 | 7.0 | +2.3 | 11.0 |
| 7 | MIA | 8.5 | 1.0 | -7.5 | 6.0 |
| 8 | LV | 6.4 | - | - | -3.0 |
| 9 | KC | 4.7 | - | - | - |
| 10 | BUF | 4.7 | - | - | 18.0 |
| 11 | LAC | 4.7 | - | - | 1.0 |
| 12 | MIA | 4.7 | - | - | 1.0 |
| 14 | DEN | 4.7 | - | - | 6.0 |
| 15 | ARI | 6.3 | - | - | -1.0 |
| 16 | NE | 5.3 | - | - | 5.0 |
| 17 | MIN | 5.7 | - | - | -3.0 |
| 18 | BUF | 4.7 | - | - | -4.0 |
4 of 7 weeks over
points per week
+29 (+30%) vs 95 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 51.0 | 7.3 |
| 2025 | 17 | 0 | 0 | 0 | 54.0 | 3.2 |
| 2024 | 17 | 0 | 0 | 0 | 104.0 | 6.1 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TEN | 7.8 | 9.0 | +1.2 | 5.0 |
| 2 | GB | 4.9 | 10.0 | +5.1 | 1.0 |
| 3 | DET | 3.5 | 1.0 | -2.5 | 10.0 |
| 4 | CHI | 6.2 | 6.0 | -0.2 | 1.0 |
| 5 | CLE | 8.1 | 17.0 | +8.9 | -3.0 |
| 6 | NE | 4.7 | 7.0 | +2.3 | 11.0 |
| 7 | MIA | 8.5 | 1.0 | -7.5 | 6.0 |
4 of 7 weeks over
points per week
+7 (+17%) vs 44 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 0 | 0 | 0 | - | 9.0 | 7.8 | +1.2 |
| 2 | GB | 0 | 0 | 0 | - | 10.0 | 4.9 | +5.1 |
| 3 | DET | 0 | 0 | 0 | - | 1.0 | 3.5 | -2.5 |
| 4 | CHI | 0 | 0 | 0 | - | 6.0 | 6.2 | -0.2 |
| 5 | CLE | 0 | 0 | 0 | - | 17.0 | 8.1 | +8.9 |
| 6 | NE | 0 | 0 | 0 | - | 7.0 | 4.7 | +2.3 |
| 7 | MIA | 0 | 0 | 0 | - | 1.0 | 8.5 | -7.5 |
| 8 | LV, not played yet | - | - | - | - | - | - | - |
| 9 | KC, not played yet | - | - | - | - | - | - | - |
| 10 | BUF, not played yet | - | - | - | - | - | - | - |
| 11 | LAC, not played yet | - | - | - | - | - | - | - |
| 12 | MIA, not played yet | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - |
| 14 | DEN, not played yet | - | - | - | - | - | - | - |
| 15 | ARI, not played yet | - | - | - | - | - | - | - |
| 16 | NE, not played yet | - | - | - | - | - | - | - |
| 17 | MIN, not played yet | - | - | - | - | - | - | - |
| 18 | BUF, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 167.0 |
| 9.8 |
| 2022 | 17 | 0 | 0 | 0 | 122.0 | 7.2 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 68.0 | 4.0 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 80.0 | 5.0 |
|---|
2024
2023
2022
2021
2020