Players
DEF
NYG
New York Giants
Last 3 finishes(PPR)
2026
DEF20
2025
DEF28
2024
DEF23
Team chant
Let's Go Big Blue
New York Giants
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF20
2025
DEF28
2024
DEF23
Team chant
Let's Go Big Blue
New York Giants
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | DAL | 5.7 | 3.0 | -2.7 | 3.0 |
| 2 | LAR | 4.0 | 6.0 | +2.0 | 1.0 |
| 3 | TEN | 8.9 | 8.0 | -0.9 | 4.0 |
| 4 | ARI | 6.5 | 14.0 | +7.5 | 6.0 |
| 5 | WAS | 6.0 | 6.0 | -0.0 | 0.0 |
| 6 | NO | 6.6 | 2.0 | -4.6 | 8.0 |
| 7 | HOU | 5.8 | 1.0 | -4.8 | 1.0 |
| 9 | PHI | 6.5 | - | - | 4.0 |
| 10 | WAS | 6.4 | - | - | 0.0 |
| 11 | JAX | 6.3 | - | - | 3.0 |
| 12 | IND | 6.3 | - | - | 4.0 |
| 13 | SF | 6.3 | - | - | 2.0 |
| 14 | SEA | 6.3 | - | - | - |
| 15 | CLE | 7.6 | - | - | 9.0 |
| 16 | DET | 5.1 | - | - | 15.0 |
| 17 | DAL | 5.3 | - | - | 18.0 |
| 18 | PHI | 6.3 | - | - | 4.0 |
2 of 7 weeks over
points per week
-9 (-9%) vs 106 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 40.0 | 5.7 |
| 2025 | 17 | 0 | 0 | 0 | 82.0 | 4.8 |
| 2024 | 17 | 0 | 0 | 0 | 100.0 | 5.9 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | DAL | 5.7 | 3.0 | -2.7 | 3.0 |
| 2 | LAR | 4.0 | 6.0 | +2.0 | 1.0 |
| 3 | TEN | 8.9 | 8.0 | -0.9 | 4.0 |
| 4 | ARI | 6.5 | 14.0 | +7.5 | 6.0 |
| 5 | WAS | 6.0 | 6.0 | -0.0 | 0.0 |
| 6 | NO | 6.6 | 2.0 | -4.6 | 8.0 |
| 7 | HOU | 5.8 | 1.0 | -4.8 | 1.0 |
2 of 7 weeks over
points per week
-3 (-8%) vs 43 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | - | 3.0 | 5.7 | -2.7 |
| 2 | LAR | 0 | 0 | 0 | - | 6.0 | 4.0 | +2.0 |
| 3 | TEN | 0 | 0 | 0 | - | 8.0 | 8.9 | -0.9 |
| 4 | ARI | 0 | 0 | 0 | - | 14.0 | 6.5 | +7.5 |
| 5 | WAS | 0 | 0 | 0 | - | 6.0 | 6.0 | -0.0 |
| 6 | NO | 0 | 0 | 0 | - | 2.0 | 6.6 | -4.6 |
| 7 | HOU | 0 | 0 | 0 | - | 1.0 | 5.8 | -4.8 |
| 8 | Bye week | - | - | - | - | - | - | - |
| 9 | PHI, not played yet | - | - | - | - | - | - | - |
| 10 | WAS, not played yet | - | - | - | - | - | - | - |
| 11 | JAX, not played yet | - | - | - | - | - | - | - |
| 12 | IND, not played yet | - | - | - | - | - | - | - |
| 13 | SF, not played yet | - | - | - | - | - | - | - |
| 14 | SEA, not played yet | - | - | - | - | - | - | - |
| 15 | CLE, not played yet | - | - | - | - | - | - | - |
| 16 | DET, not played yet | - | - | - | - | - | - | - |
| 17 | DAL, not played yet | - | - | - | - | - | - | - |
| 18 | PHI, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 144.0 |
| 8.5 |
| 2022 | 17 | 0 | 0 | 0 | 118.0 | 6.9 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 94.0 | 5.5 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 108.0 | 6.8 |
|---|
2024
2023
2022
2021
2020