Players

Mike Evans
Last 3 finishes(PPR)
2026
WR20
2025
WR75
2024
WR14
Team chant
Bang Bang Niner Gang
San Francisco 49ers
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR20
2025
WR75
2024
WR14
Team chant
Bang Bang Niner Gang
San Francisco 49ers
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LAR | 12.8 | 16.9 | +4.1 | 10.1 |
| 2 | MIA | 12.9 | 8.4 | -4.5 | 10.6 |
| 3 | ARI | 12.6 | 12.4 | -0.2 | 13.3 |
| 4 | DEN | 14.1 | 12.6 | -1.5 | - |
| 5 | SEA | 13.5 | 26.3 | +12.8 | - |
| 6 | WAS | 16.6 | 12.4 | -4.2 | - |
| 7 | - | 0.0 | - | - | 0.0 |
| 9 | LV | 17.5 | - | - | - |
| 10 | DAL | 19.9 | - | - | - |
| 11 | MIN | 17.1 | - | - | - |
| 12 | SEA | 17.6 | - | - | - |
| 13 | NYG | 18.7 | - | - | - |
| 14 | LAR | 17.5 | - | - | - |
| 15 | LAC | 18.8 | - | - | 19.2 |
| 16 | KC | 17.7 | - | - | 14.1 |
| 17 | PHI | 17.8 | - | - | 12.1 |
| 18 | ARI | 19.9 | - | - | 5.4 |
2 of 6 weeks over
points per week
-13 (-5%) vs 265 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 3 of 6 weeks
avg gap -0.5
over in 3 of 6 weeks
avg gap +0.4
over in 3 of 6 weeks
avg gap +7
over in 3 of 6 weeks
avg gap 0.0
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 39 | 27 | 420 | 3 | 0 | 89.0 | 14.8 |
| 2025 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LAR | 12.8 | 16.9 | +4.1 | 10.1 |
| 2 | MIA | 12.9 | 8.4 | -4.5 | 10.6 |
| 3 | ARI | 12.6 | 12.4 | -0.2 | 13.3 |
| 4 | DEN | 14.1 | 12.6 | -1.5 | - |
| 5 | SEA | 13.5 | 26.3 | +12.8 | - |
| 6 | WAS | 16.6 | 12.4 | -4.2 | - |
2 of 6 weeks over
points per week
+7 (+8%) vs 82 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 3 of 6 weeks
avg gap -0.5
over in 3 of 6 weeks
avg gap +0.4
over in 3 of 6 weeks
avg gap +7
over in 3 of 6 weeks
avg gap 0.0
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 7+0.2 | 6+2.0 | 49-6 | 1+0.5 | 0 | 75% | 16.9 | 12.8 | +4.1 |
| 2 | MIA | 3-3.5 | 3-1.0 | 54-2 | 0-0.6 | 0 | 54% | 8.4 | 12.9 | -4.5 |
| 3 | ARI | 6-0.4 | 3-0.8 | 34-22 | 1+0.5 | 0 | 33% | 12.4 | 12.6 | -0.2 |
| 4 | DEN | 8+0.3 | 5+0.8 | 76+11 | 0-0.6 | 0 | 59% | 12.6 | 14.1 | -1.5 |
| 5 | SEA | 10+2.7 | 7+2.8 | 113+49 | 1+0.5 | 0 | 63% | 26.3 | 13.5 | +12.8 |
| 6 | WAS | 5-2.0 | 3-1.6 | 94+13 | 0-0.6 | 0 | 40% | 12.4 | 16.6 | -4.2 |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | Bye week | - | - | - | - | - | - | - | - | - |
| 9 | LV, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | DAL, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | MIN, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | SEA, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | NYG, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | LAR, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | LAC, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | KC, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | PHI, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | ARI, not played yet | - | - | - | - | - | - | - | - | - |
| 8 |
| 61 |
| 30 |
| 368 |
| 3 |
| 0 |
| 84.8 |
| 10.6 |
| 2024 | 14 | 110 | 74 | 1,004 | 11 | 0 | 240.4 | 17.2 |
|---|
| 2023 | 17 | 136 | 79 | 1,255 | 13 | 0 | 282.5 | 16.6 |
|---|
| 2022 | 15 | 127 | 77 | 1,124 | 6 | 0 | 225.4 | 15.0 |
|---|
| 2021 | 16 | 114 | 74 | 1,035 | 14 | 10 | 262.5 | 16.4 |
|---|
| 2020 | 16 | 109 | 70 | 1,006 | 13 | 0 | 248.6 | 15.5 |
|---|
2024
2023
2022
2021
2020