Players
DEF
MIA
Miami Dolphins
Last 3 finishes(PPR)
2026
DEF32
2025
DEF21
2024
DEF27
Team chant
Fins Up
Miami Dolphins
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF32
2025
DEF21
2024
DEF27
Team chant
Fins Up
Miami Dolphins
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LV | 6.3 | 4.0 | -2.3 | 0.0 |
| 2 | SF | 3.0 | -4.0 | -7.0 | 8.0 |
| 3 | KC | 4.3 | 2.0 | -2.3 | 1.0 |
| 4 | MIN | 5.2 | 6.0 | +0.8 | 10.0 |
| 5 | CIN | 4.4 | 3.0 | -1.4 | 8.0 |
| 7 | NYJ | 6.1 | 4.0 | -2.1 | 2.0 |
| 8 | NE | 4.4 | - | - | 7.0 |
| 9 | DET | 4.8 | - | - | 1.0 |
| 10 | IND | 4.8 | - | - | 15.0 |
| 11 | BUF | 4.5 | - | - | 8.0 |
| 12 | NYJ | 4.5 | - | - | - |
| 13 | DEN | 4.5 | - | - | 9.0 |
| 14 | CHI | 4.5 | - | - | 17.0 |
| 15 | GB | 4.7 | - | - | 2.0 |
| 16 | LAC | 5.7 | - | - | -2.0 |
| 17 | BUF | 4.5 | - | - | 12.0 |
| 18 | NE | 4.5 | - | - | -2.0 |
1 of 6 weeks over
points per week
-38 (-47%) vs 81 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 15.0 | 2.5 |
| 2025 | 17 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | LV | 6.3 | 4.0 | -2.3 | 0.0 |
| 2 | SF | 3.0 | -4.0 | -7.0 | 8.0 |
| 3 | KC | 4.3 | 2.0 | -2.3 | 1.0 |
| 4 | MIN | 5.2 | 6.0 | +0.8 | 10.0 |
| 5 | CIN | 4.4 | 3.0 | -1.4 | 8.0 |
| 7 | NYJ | 6.1 | 4.0 | -2.1 | 2.0 |
1 of 6 weeks over
points per week
-14 (-49%) vs 29 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | LV | 0 | 0 | 0 | - | 4.0 | 6.3 | -2.3 |
| 2 | SF | 0 | 0 | 0 | - | -4.0 | 3.0 | -7.0 |
| 3 | KC | 0 | 0 | 0 | - | 2.0 | 4.3 | -2.3 |
| 4 | MIN | 0 | 0 | 0 | - | 6.0 | 5.2 | +0.8 |
| 5 | CIN | 0 | 0 | 0 | - | 3.0 | 4.4 | -1.4 |
| 7 | NYJ | 0 | 0 | 0 | - | 4.0 | 6.1 | -2.1 |
| 6 | Bye week | - | - | - | - | - | - | - |
| 8 | NE, not played yet | - | - | - | - | - | - | - |
| 9 | DET, not played yet | - | - | - | - | - | - | - |
| 10 | IND, not played yet | - | - | - | - | - | - | - |
| 11 | BUF, not played yet | - | - | - | - | - | - | - |
| 12 | NYJ, not played yet | - | - | - | - | - | - | - |
| 13 | DEN, not played yet | - | - | - | - | - | - | - |
| 14 | CHI, not played yet | - | - | - | - | - | - | - |
| 15 | GB, not played yet | - | - | - | - | - | - | - |
| 16 | LAC, not played yet | - | - | - | - | - | - | - |
| 17 | BUF, not played yet | - | - | - | - | - | - | - |
| 18 | NE, not played yet | - | - | - | - | - | - | - |
| 100.0 |
| 5.9 |
| 2024 | 17 | 0 | 0 | 0 | 86.0 | 5.1 |
|---|
| 2023 | 17 | 0 | 0 | 0 | 158.0 | 9.3 |
|---|
| 2022 | 17 | 0 | 0 | 0 | 109.0 | 6.4 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 165.0 | 9.7 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 154.0 | 9.6 |
|---|
2024
2023
2022
2021
2020