Players

K
Matthew Wright
Last 3 finishes(PPR)
2025
K40
2024
K33
2023
K43
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
K40
2024
K33
2023
K43
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 22.0 | 5.5 |
| 2024 | 5 | 0 | 0 | 0 | 55.0 | 11.0 |
| 2023 | 1 | 0 | 0 | 0 | -1.0 | -1.0 |
| 2022 | 6 | 0 | 0 | 0 | 67.0 | 11.2 |
| 2021 | 14 | 0 | 0 | 0 | 82.0 | 5.9 |
| 2020 | 3 | 0 | 0 | 0 | 21.0 | 7.0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 6 | LV | - | 5.0 | - | 13.0 |
| 8 | KC | - | 1.0 | - | - |
| 10 | JAX | 8.2 | 4.0 | -4.2 | - |
| 11 | TEN | 7.8 | 12.0 | +4.3 | - |
1 of 4 weeks over
points per week
+6 (+38%) vs 16 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | LV | 0 | 0 | 0 | - | 5.0 | - | - |
| 8 | KC | 0 | 0 | 0 | - | 1.0 | - | - |
| 10 | JAX | 0 | 0 | 0 | - | 4.0 | 8.2 | -4.2 |
| 11 | TEN | 0 | 0 | 0 | - | 12.0 | 7.8 | +4.3 |
2023
2022
2021
2020