Players

Matthew Stafford
Last 3 finishes(PPR)
2026
QB10
2025
QB3
2024
QB19
Team chant
Rams House
Los Angeles Rams
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB10
2025
QB3
2024
QB19
Team chant
Rams House
Los Angeles Rams
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | SF | 18.2 | 5.1 | -13.1 | 13.6 |
| 2 | NYG | 16.9 | 28.0 | +11.1 | 18.3 |
| 3 | DEN | 15.9 | 22.9 | +7.0 | 14.8 |
| 4 | PHI | 16.5 | 11.7 | -4.9 | 27.4 |
| 5 | BUF | 18.7 | 27.3 | +8.6 | 25.6 |
| 6 | ARI | 21.3 | 16.9 | -4.5 | 9.3 |
| 7 | LV | 17.5 | 18.5 | +1.0 | 27.4 |
| 8 | LAC | 15.9 | - | - | - |
| 9 | WAS | 19.3 | - | - | 26.8 |
| 10 | ARI | 19.7 | - | - | 26.9 |
| 12 | GB | 16.2 | - | - | 22.9 |
| 13 | KC | 14.5 | - | - | 13.6 |
| 14 | SF | 15.0 | - | - | 23.2 |
| 15 | DAL | 17.9 | - | - | 21.9 |
| 16 | SEA | 14.6 | - | - | 30.9 |
| 17 | TB | 16.5 | - | - | 15.8 |
| 18 | SEA | 14.6 | - | - | 26.7 |
4 of 7 weeks over
points per week
+27 (+9%) vs 289 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 6 of 7 weeks
avg gap +6
over in 3 of 7 weeks
avg gap +7
over in 4 of 7 weeks
avg gap +26
over in 4 of 7 weeks
avg gap +0.1
over in 2 of 7 weeks
avg gap +0.4
over in 2 of 7 weeks
avg gap -1
over in 0 of 7 weeks
avg gap 0.0
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 187/278 | 1,989 | 14 | 7 | 18 | 0 | 130.4 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | SF | 18.2 | 5.1 | -13.1 | 13.6 |
| 2 | NYG | 16.9 | 28.0 | +11.1 | 18.3 |
| 3 | DEN | 15.9 | 22.9 | +7.0 | 14.8 |
| 4 | PHI | 16.5 | 11.7 | -4.9 | 27.4 |
| 5 | BUF | 18.7 | 27.3 | +8.6 | 25.6 |
| 6 | ARI | 21.3 | 16.9 | -4.5 | 9.3 |
| 7 | LV | 17.5 | 18.5 | +1.0 | 27.4 |
4 of 7 weeks over
points per week
+5 (+4%) vs 125 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 6 of 7 weeks
avg gap +6
over in 3 of 7 weeks
avg gap +7
over in 4 of 7 weeks
avg gap +26
over in 4 of 7 weeks
avg gap +0.1
over in 2 of 7 weeks
avg gap +0.4
over in 2 of 7 weeks
avg gap -1
over in 0 of 7 weeks
avg gap 0.0
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 15/25-7-8 | 155-91 | 0-2.1 | 1+0.5 | -1-3 | 0-0.1 | 84% | 5.1 | 18.2 | -13.1 |
| 2 | NYG | 22/31+1-2 | 327+78 | 4+2.3 | 1+0.3 | -1-5 | 0-0.1 | 100% | 28.0 | 16.9 | +11.1 |
| 3 | DEN | 30/55+10+22 | 390+148 | 2+0.4 | 2+1.4 | 13+9 | 0-0.1 | 100% | 22.9 | 15.9 | +7.0 |
| 4 | PHI | 32/51+12+19 | 317+71 | 0-1.8 | 2+1.4 | 10+7 | 00.0 | 100% | 11.7 | 16.5 | -4.9 |
| 5 | BUF | 40/54+19+20 | 383+117 | 3+1.0 | 0-0.6 | 0-5 | 00.0 | 100% | 27.3 | 18.7 | +8.6 |
| 6 | ARI | 25/33+40 | 222-66 | 2-0.5 | 0-0.6 | 0-5 | 00.0 | 100% | 16.9 | 21.3 | -4.5 |
| 7 | LV | 23/29+1-4 | 195-72 | 3+1.3 | 1+0.4 | -3-8 | 00.0 | 100% | 18.5 | 17.5 | +1.0 |
| 8 | LAC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | ARI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 12 | GB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | KC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | SF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | DAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | SEA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | TB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | SEA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18.6 |
| 2025 | 17 | 388/597 | 4,707 | 46 | 8 | 1 | 0 | 358.4 | 21.1 |
|---|
| 2024 | 16 | 340/517 | 3,762 | 20 | 8 | 41 | 0 | 222.6 | 13.9 |
|---|
| 2023 | 15 | 326/521 | 3,965 | 24 | 11 | 65 | 0 | 254.1 | 16.9 |
|---|
| 2022 | 9 | 206/303 | 2,087 | 10 | 8 | 9 | 1 | 115.4 | 12.8 |
|---|
| 2021 | 17 | 404/601 | 4,886 | 41 | 17 | 43 | 0 | 341.7 | 20.1 |
|---|
| 2020 | 16 | 339/528 | 4,084 | 26 | 10 | 112 | 0 | 268.6 | 16.8 |
|---|
2024
2023
2022
2021
2020