Players

Matt Dickerson
Last 3 finishes(Sleeper default IDP scoring)
2026
DL261
2025
DL300
2024
DL388
Team chant
DUUUVAL
Jacksonville Jaguars
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DL261
2025
DL300
2024
DL388
Team chant
DUUUVAL
Jacksonville Jaguars
Matt Dickerson finished DL261, DL300 and DL388 among defensive linemen in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 36% of team defensive snaps in 2025. Dickerson is projected for 0.7 points in Week 10 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Matt Dickerson. New coverage from The Beacon Brief will appear here.
Player
Everything on file for this player.
Situation
Where Matt Dickerson sits on the depth chart at left defensive tackle
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 35% | 10 solo, 1 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | - | - |
| 2 | DEN | 42% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - |
| 3 | NE | 35% | 32 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.7 | +4.3 |
| 4 | CIN | 13% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | -0.7 |
| 5 | PHI | 21% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | -0.7 |
| 6 | HOU | 19% | 10 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.7 | +0.3 |
| 7 | - | Bye week | - | - | ||||||||||
| 8 | IND | 51% | 42 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.7 | +5.3 |
| 9 | BAL | 32% | 10 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.7 | +0.3 |
| 10 | TEN | Not played yet | 0.7 | - | ||||||||||
| 11 | NYG | Not played yet | 0.7 | - | ||||||||||
| 12 | TEN | Not played yet | 0.7 | - | ||||||||||
| 13 | CHI | Not played yet | 0.7 | - | ||||||||||
| 14 | PIT | Not played yet | 0.7 | - | ||||||||||
| 15 | HOU | Not played yet | 0.7 | - | ||||||||||
| 16 | DAL | Not played yet | 0.7 | - | ||||||||||
| 17 | WAS | Not played yet | 0.7 | - | ||||||||||
| 18 | IND | Not played yet | 0.7 | - | ||||||||||
He is outside the top 60 defensive linemen in our IDP rankings.