Players

Mark Andrews
Last 3 finishes(PPR)
2026
TE24
2025
TE16
2024
TE6
Team chant
O!
Baltimore Ravens
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
TE24
2025
TE16
2024
TE6
Team chant
O!
Baltimore Ravens
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | IND | 10.3 | 8.9 | -1.4 | 1.5 |
| 2 | NO | 10.5 | 10.9 | +0.4 | 1.4 |
| 3 | DAL | 11.8 | 5.4 | -6.4 | 27.1 |
| 4 | TEN | 9.8 | 13.7 | +3.9 | 10.0 |
| 5 | ATL | 10.4 | 4.8 | -5.6 | 4.2 |
| 6 | CLE | 9.5 | 1.4 | -8.1 | 6.6 |
| 7 | CIN | 9.1 | 5.3 | -3.8 | - |
| 8 | BUF | 8.8 | - | - | 6.4 |
| 9 | JAX | 9.3 | - | - | 16.6 |
| 10 | LAC | 9.5 | - | - | 10.4 |
| 11 | CAR | 8.9 | - | - | 15.7 |
| 12 | HOU | 9.5 | - | - | 2.1 |
| 14 | TB | 9.8 | - | - | 1.9 |
| 15 | PIT | 9.6 | - | - | 3.8 |
| 16 | CLE | 9.0 | - | - | 4.4 |
| 17 | CIN | 9.8 | - | - | 6.8 |
| 18 | PIT | 9.6 | - | - | 3.4 |
2 of 7 weeks over
points per week
-43 (-26%) vs 165 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 4 of 7 weeks
avg gap +0.2
over in 3 of 7 weeks
avg gap -0.2
over in 2 of 7 weeks
avg gap -13
over in 1 of 7 weeks
avg gap -0.2
over in 0 of 7 weeks
avg gap -1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 37 | 26 | 204 | 1 | 0 | 50.4 | 7.2 |
| 2025 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | IND | 10.3 | 8.9 | -1.4 | 1.5 |
| 2 | NO | 10.5 | 10.9 | +0.4 | 1.4 |
| 3 | DAL | 11.8 | 5.4 | -6.4 | 27.1 |
| 4 | TEN | 9.8 | 13.7 | +3.9 | 10.0 |
| 5 | ATL | 10.4 | 4.8 | -5.6 | 4.2 |
| 6 | CLE | 9.5 | 1.4 | -8.1 | 6.6 |
| 7 | CIN | 9.1 | 5.3 | -3.8 | - |
2 of 7 weeks over
points per week
-21 (-29%) vs 71 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 4 of 7 weeks
avg gap +0.2
over in 3 of 7 weeks
avg gap -0.2
over in 2 of 7 weeks
avg gap -13
over in 1 of 7 weeks
avg gap -0.2
over in 0 of 7 weeks
avg gap -1
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 6+1.2 | 4+0.1 | 49+7 | 0-0.3 | 0-2 | 72% | 8.9 | 10.3 | -1.4 |
| 2 | NO | 7+2.0 | 6+2.1 | 49+10 | 0-0.4 | 0-2 | 71% | 10.9 | 10.5 | +0.4 |
| 3 | DAL | 5-0.5 | 3-1.5 | 24-26 | 0-0.3 | 0-1 | 52% | 5.4 | 11.8 | -6.4 |
| 4 | TEN | 6+1.4 | 5+1.4 | 27-14 | 1+0.7 | 0-1 | 58% | 13.7 | 9.8 | +3.9 |
| 5 | ATL | 6+0.4 | 4-0.1 | 28-14 | 0-0.3 | 0-1 | 72% | 4.8 | 10.4 | -5.6 |
| 6 | CLE | 3-2.3 | 1-2.8 | 4-34 | 0-0.3 | 0-1 | 72% | 1.4 | 9.5 | -8.1 |
| 7 | CIN | 4-0.8 | 3-0.5 | 23-16 | 0-0.3 | 0-1 | 57% | 5.3 | 9.1 | -3.8 |
| 8 | BUF, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | JAX, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | LAC, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | CAR, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | HOU, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - | - | - |
| 14 | TB, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | PIT, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | CLE, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | CIN, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | PIT, not played yet | - | - | - | - | - | - | - | - | - |
| 17 |
| 70 |
| 48 |
| 422 |
| 5 |
| 48 |
| 131.0 |
| 7.7 |
| 2024 | 17 | 69 | 55 | 673 | 11 | 5 | 188.8 | 11.1 |
|---|
| 2023 | 10 | 61 | 45 | 544 | 6 | 0 | 135.4 | 13.5 |
|---|
| 2022 | 15 | 113 | 73 | 847 | 5 | 8 | 190.5 | 12.7 |
|---|
| 2021 | 17 | 154 | 107 | 1,361 | 9 | 0 | 300.1 | 17.7 |
|---|
| 2020 | 14 | 88 | 58 | 701 | 7 | 0 | 168.1 | 12.0 |
|---|
2024
2023
2022
2021
2020