Players

defensive lineman
Marcus Davenport
Last 3 finishes(Sleeper default IDP scoring)
2025
DL247
2024
DL327
2023
DL261
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2025
DL247
2024
DL327
2023
DL261
Marcus Davenport finished DL247, DL327 and DL261 among defensive linemen in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 56% of team defensive snaps in 2025.
Latest headline
Signed with: Chicago Bears
Aug 17, 2026, 4:51 PM EDT
Player
Everything on file for this player.
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 69% | 32 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.8 | -2.8 |
| 2 | CHI | 34% | 21 solo, 1 asst | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | 5.2 | +6.8 |
| 3 | BAL | Did not play | - | - | ||||||||||
| 4 | CLE | Did not play | - | - | ||||||||||
| 5 | CIN | Did not play | - | - | ||||||||||
| 6 | KC | Did not play | - | - | ||||||||||
| 7 | TB | Did not play | - | - | ||||||||||
| 8 | - | Did not play | - | - | ||||||||||
| 9 | MIN | Did not play | - | - | ||||||||||
| 10 | WAS | Did not play | - | - | ||||||||||
| 11 | PHI | Did not play | - | - | ||||||||||
| 12 | NYG | Did not play | - | - | ||||||||||
| 13 | GB | 38% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.6 | -7.6 |
| 14 | DAL | 48% | 11 solo, 0 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.4 | -2.4 |
| 15 | LAR | 78% | 20 solo, 2 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.0 | -2.0 |
| 16 | PIT | 54% | 20 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5.5 | -3.5 |
| 17 | MIN | 69% | 42 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.2 | +0.8 |
| 18 | CHI | No defensive snaps | 4.9 | - | ||||||||||
No value source prices defensive players, so Marcus Davenport has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 defensive linemen in our IDP rankings.