Players
DEF
LAR
Los Angeles Rams
Last 3 finishes(PPR)
2026
DEF25
2025
DEF8
2024
DEF13
Team chant
Rams House
Los Angeles Rams
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF25
2025
DEF8
2024
DEF13
Team chant
Rams House
Los Angeles Rams
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | SF | 7.0 | 2.0 | -5.0 | 12.0 |
| 2 | NYG | 8.7 | 12.0 | +3.3 | 8.0 |
| 3 | DEN | 6.5 | 4.0 | -2.5 | 6.0 |
| 4 | PHI | 8.3 | 6.0 | -2.3 | 7.0 |
| 5 | BUF | 6.0 | 3.0 | -3.0 | 1.0 |
| 6 | ARI | 8.3 | 4.0 | -4.3 | 19.0 |
| 7 | LV | 6.2 | 2.0 | -4.2 | 12.0 |
| 8 | LAC | 8.8 | - | - | - |
| 9 | WAS | 7.6 | - | - | 10.0 |
| 10 | ARI | 7.2 | - | - | 7.0 |
| 12 | GB | 8.9 | - | - | 18.0 |
| 13 | KC | 8.9 | - | - | 2.0 |
| 14 | SF | 8.9 | - | - | 5.0 |
| 15 | DAL | 6.7 | - | - | 0.0 |
| 16 | SEA | 6.7 | - | - | 7.0 |
| 17 | TB | 7.3 | - | - | 8.0 |
| 18 | SEA | 8.9 | - | - | 11.0 |
1 of 7 weeks over
points per week
-51 (-39%) vs 131 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 33.0 | 4.7 |
| 2025 | 17 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | SF | 7.0 | 2.0 | -5.0 | 12.0 |
| 2 | NYG | 8.7 | 12.0 | +3.3 | 8.0 |
| 3 | DEN | 6.5 | 4.0 | -2.5 | 6.0 |
| 4 | PHI | 8.3 | 6.0 | -2.3 | 7.0 |
| 5 | BUF | 6.0 | 3.0 | -3.0 | 1.0 |
| 6 | ARI | 8.3 | 4.0 | -4.3 | 19.0 |
| 7 | LV | 6.2 | 2.0 | -4.2 | 12.0 |
1 of 7 weeks over
points per week
-18 (-35%) vs 51 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | SF | 0 | 0 | 0 | - | 2.0 | 7.0 | -5.0 |
| 2 | NYG | 0 | 0 | 0 | - | 12.0 | 8.7 | +3.3 |
| 3 | DEN | 0 | 0 | 0 | - | 4.0 | 6.5 | -2.5 |
| 4 | PHI | 0 | 0 | 0 | - | 6.0 | 8.3 | -2.3 |
| 5 | BUF | 0 | 0 | 0 | - | 3.0 | 6.0 | -3.0 |
| 6 | ARI | 0 | 0 | 0 | - | 4.0 | 8.3 | -4.3 |
| 7 | LV | 0 | 0 | 0 | - | 2.0 | 6.2 | -4.2 |
| 8 | LAC, not played yet | - | - | - | - | - | - | - |
| 9 | WAS, not played yet | - | - | - | - | - | - | - |
| 10 | ARI, not played yet | - | - | - | - | - | - | - |
| 11 | Bye week | - | - | - | - | - | - | - |
| 12 | GB, not played yet | - | - | - | - | - | - | - |
| 13 | KC, not played yet | - | - | - | - | - | - | - |
| 14 | SF, not played yet | - | - | - | - | - | - | - |
| 15 | DAL, not played yet | - | - | - | - | - | - | - |
| 16 | SEA, not played yet | - | - | - | - | - | - | - |
| 17 | TB, not played yet | - | - | - | - | - | - | - |
| 18 | SEA, not played yet | - | - | - | - | - | - | - |
| 142.0 |
| 8.4 |
| 2024 | 17 | 0 | 0 | 0 | 123.0 | 7.2 |
|---|
| 2023 | 17 | 0 | 0 | 0 | 83.0 | 4.9 |
|---|
| 2022 | 17 | 0 | 0 | 0 | 107.0 | 6.3 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 129.0 | 7.6 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 158.0 | 9.9 |
|---|
2024
2023
2022
2021
2020