Players
DEF
LAC
Los Angeles Chargers
Last 3 finishes(PPR)
2026
DEF21
2025
DEF15
2024
DEF11
Team chant
Bolt Up
Los Angeles Chargers
Loading player data
Players
Loading this player page.
Players
Last 3 finishes(PPR)
2026
DEF21
2025
DEF15
2024
DEF11
Team chant
Bolt Up
Los Angeles Chargers
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | ARI | 8.1 | 1.0 | -7.1 | 2.0 |
| 2 | LV | 8.2 | 5.0 | -3.2 | 13.0 |
| 3 | BUF | 3.6 | 17.0 | +13.4 | 2.0 |
| 4 | SEA | 5.4 | 6.0 | +0.6 | 7.0 |
| 5 | DEN | 5.5 | 5.0 | -0.5 | 4.0 |
| 6 | KC | 4.2 | 4.0 | -0.2 | 8.0 |
| 8 | LAR | 4.4 | - | - | 12.0 |
| 9 | HOU | 5.7 | - | - | 5.0 |
| 10 | BAL | 4.8 | - | - | 15.0 |
| 11 | NYJ | 5.9 | - | - | -2.0 |
| 12 | NE | 5.9 | - | - | - |
| 13 | TB | 5.9 | - | - | 8.0 |
| 14 | LV | 5.9 | - | - | 13.0 |
| 15 | SF | 4.9 | - | - | 13.0 |
| 16 | MIA | 6.3 | - | - | 4.0 |
| 17 | KC | 4.6 | - | - | 5.0 |
| 18 | DEN | 5.9 | - | - | 8.0 |
2 of 6 weeks over
points per week
+12 (+13%) vs 95 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 38.0 | 6.3 |
| 2025 | 17 | 0 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | ARI | 8.1 | 1.0 | -7.1 | 2.0 |
| 2 | LV | 8.2 | 5.0 | -3.2 | 13.0 |
| 3 | BUF | 3.6 | 17.0 | +13.4 | 2.0 |
| 4 | SEA | 5.4 | 6.0 | +0.6 | 7.0 |
| 5 | DEN | 5.5 | 5.0 | -0.5 | 4.0 |
| 6 | KC | 4.2 | 4.0 | -0.2 | 8.0 |
2 of 6 weeks over
points per week
+3 (+8%) vs 35 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 0 | 0 | 0 | - | 1.0 | 8.1 | -7.1 |
| 2 | LV | 0 | 0 | 0 | - | 5.0 | 8.2 | -3.2 |
| 3 | BUF | 0 | 0 | 0 | - | 17.0 | 3.6 | +13.4 |
| 4 | SEA | 0 | 0 | 0 | - | 6.0 | 5.4 | +0.6 |
| 5 | DEN | 0 | 0 | 0 | - | 5.0 | 5.5 | -0.5 |
| 6 | KC | 0 | 0 | 0 | - | 4.0 | 4.2 | -0.2 |
| 7 | Bye week | - | - | - | - | - | - | - |
| 8 | LAR, not played yet | - | - | - | - | - | - | - |
| 9 | HOU, not played yet | - | - | - | - | - | - | - |
| 10 | BAL, not played yet | - | - | - | - | - | - | - |
| 11 | NYJ, not played yet | - | - | - | - | - | - | - |
| 12 | NE, not played yet | - | - | - | - | - | - | - |
| 13 | TB, not played yet | - | - | - | - | - | - | - |
| 14 | LV, not played yet | - | - | - | - | - | - | - |
| 15 | SF, not played yet | - | - | - | - | - | - | - |
| 16 | MIA, not played yet | - | - | - | - | - | - | - |
| 17 | KC, not played yet | - | - | - | - | - | - | - |
| 18 | DEN, not played yet | - | - | - | - | - | - | - |
| 114.0 |
| 6.7 |
| 2024 | 17 | 0 | 0 | 0 | 129.0 | 7.6 |
|---|
| 2023 | 17 | 0 | 0 | 0 | 121.0 | 7.1 |
|---|
| 2022 | 17 | 0 | 0 | 0 | 110.0 | 6.5 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 92.0 | 5.4 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 78.0 | 4.9 |
|---|
2024
2023
2022
2021
2020