Players

Lamar Jackson
Last 3 finishes(PPR)
2026
QB26
2025
QB20
2024
QB1
Team chant
O!
Baltimore Ravens
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB26
2025
QB20
2024
QB1
Team chant
O!
Baltimore Ravens
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | IND | 19.6 | 25.0 | +5.4 | 29.4 |
| 2 | NO | 20.4 | 15.8 | -4.6 | 26.3 |
| 3 | DAL | 24.5 | 20.4 | -4.0 | 27.0 |
| 4 | TEN | 21.8 | 18.9 | -2.9 | 11.7 |
| 5 | - | 0.0 | - | - | - |
| 6 | - | 0.0 | - | - | - |
| 7 | - | 0.0 | - | - | - |
| 8 | BUF | 20.1 | - | - | - |
| 9 | JAX | 21.2 | - | - | 25.6 |
| 10 | LAC | 23.0 | - | - | 16.6 |
| 11 | CAR | 22.6 | - | - | 6.7 |
| 12 | HOU | 22.8 | - | - | 7.2 |
| 14 | TB | 22.7 | - | - | 22.1 |
| 15 | PIT | 22.7 | - | - | 15.6 |
| 16 | CLE | 22.0 | - | - | 4.7 |
| 17 | CIN | 23.8 | - | - | - |
| 18 | PIT | 22.7 | - | - | 21.4 |
1 of 4 weeks over
points per week
+31 (+10%) vs 310 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 1 of 4 weeks
avg gap -1
over in 1 of 4 weeks
avg gap -4
over in 2 of 4 weeks
avg gap +4
over in 2 of 4 weeks
avg gap 0.0
over in 3 of 4 weeks
avg gap -0.2
over in 1 of 4 weeks
avg gap -11
over in 1 of 4 weeks
avg gap 0.0
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 68/96 | 967 | 6 | 1 | 144 | 1 | 80.1 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | IND | 19.6 | 25.0 | +5.4 | 29.4 |
| 2 | NO | 20.4 | 15.8 | -4.6 | 26.3 |
| 3 | DAL | 24.5 | 20.4 | -4.0 | 27.0 |
| 4 | TEN | 21.8 | 18.9 | -2.9 | 11.7 |
1 of 4 weeks over
points per week
-6 (-7%) vs 86 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 1 of 4 weeks
avg gap -1
over in 1 of 4 weeks
avg gap -4
over in 2 of 4 weeks
avg gap +4
over in 2 of 4 weeks
avg gap 0.0
over in 3 of 4 weeks
avg gap -0.2
over in 1 of 4 weeks
avg gap -11
over in 1 of 4 weeks
avg gap 0.0
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 17/25-2-3 | 324+95 | 1-0.4 | 0-0.5 | 40+1 | 1+0.7 | 100% | 25.0 | 19.6 | +5.4 |
| 2 | NO | 21/31+4+4 | 235+24 | 1-0.6 | 1+0.6 | 34-10 | 0-0.2 | 100% | 15.8 | 20.4 | -4.6 |
| 3 | DAL | 15/20-5-10 | 186-89 | 2+0.3 | 0-0.5 | 50-2 | 0-0.3 | 100% | 20.4 | 24.5 | -4.0 |
| 4 | TEN | 15/20-2-5 | 222-17 | 2+0.7 | 0-0.3 | 20-34 | 0-0.3 | 52% | 18.9 | 21.8 | -2.9 |
| 5 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 7 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 8 | BUF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | LAC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | CAR, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | HOU, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 14 | TB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | CIN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | PIT, not played yet | - | - | - | - | - | - | - | - | - | - |
| 20.0 |
| 2025 | 13 | 192/302 | 2,549 | 21 | 7 | 349 | 2 | 221.9 | 17.1 |
|---|
| 2024 | 17 | 316/474 | 4,172 | 41 | 4 | 915 | 4 | 434.4 | 25.6 |
|---|
| 2023 | 16 | 307/457 | 3,678 | 24 | 7 | 821 | 5 | 338.2 | 21.1 |
|---|
| 2022 | 12 | 203/326 | 2,242 | 17 | 7 | 764 | 3 | 242.1 | 20.2 |
|---|
| 2021 | 12 | 246/382 | 2,882 | 16 | 13 | 767 | 2 | 247.0 | 20.6 |
|---|
| 2020 | 15 | 242/376 | 2,757 | 26 | 9 | 1,005 | 7 | 331.8 | 22.1 |
|---|
2024
2023
2022
2021
2020