Players

Kyler Murray
Last 3 finishes(PPR)
2026
QB32
2025
QB38
2024
QB10
Team chant
SKOL
Minnesota Vikings
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB32
2025
QB38
2024
QB10
Team chant
SKOL
Minnesota Vikings
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | GB | 18.1 | 0.6 | -17.4 | 18.3 |
| 2 | - | 0.0 | - | - | 15.0 |
| 3 | TB | 17.5 | 11.4 | -6.0 | 14.1 |
| 4 | MIA | 17.9 | 11.5 | -6.4 | 18.1 |
| 5 | NO | 16.8 | 18.3 | +1.5 | 15.3 |
| 7 | IND | 16.4 | 13.9 | -2.5 | - |
| 8 | DET | 17.9 | - | - | - |
| 9 | BUF | 16.4 | - | - | - |
| 10 | GB | 16.3 | - | - | - |
| 11 | SF | 14.7 | - | - | - |
| 12 | ATL | 14.6 | - | - | - |
| 13 | CAR | 15.4 | - | - | - |
| 14 | NE | 15.1 | - | - | - |
| 15 | DET | 19.2 | - | - | - |
| 16 | WAS | 18.9 | - | - | - |
| 17 | NYJ | 16.2 | - | - | - |
| 18 | CHI | 17.3 | - | - | - |
1 of 5 weeks over
points per week
-79 (-29%) vs 269 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 2 of 5 weeks
avg gap -3
over in 2 of 5 weeks
avg gap -5
over in 2 of 5 weeks
avg gap -38
over in 1 of 5 weeks
avg gap -0.7
over in 3 of 5 weeks
avg gap -0.1
over in 2 of 5 weeks
avg gap -5
over in 0 of 5 weeks
avg gap -0.3
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 83/125 | 812 | 3 | 2 | 132 | 0 | 55.7 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | GB | 18.1 | 0.6 | -17.4 | 18.3 |
| 3 | TB | 17.5 | 11.4 | -6.0 | 14.1 |
| 4 | MIA | 17.9 | 11.5 | -6.4 | 18.1 |
| 5 | NO | 16.8 | 18.3 | +1.5 | 15.3 |
| 7 | IND | 16.4 | 13.9 | -2.5 | - |
1 of 5 weeks over
points per week
-31 (-36%) vs 87 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 2 of 5 weeks
avg gap -3
over in 2 of 5 weeks
avg gap -5
over in 2 of 5 weeks
avg gap -38
over in 1 of 5 weeks
avg gap -0.7
over in 3 of 5 weeks
avg gap -0.1
over in 2 of 5 weeks
avg gap -5
over in 0 of 5 weeks
avg gap -0.3
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 3/5-20-28 | 18-203 | 0-1.5 | 1+0.6 | 9-19 | 0-0.2 | 17% | 0.6 | 18.1 | -17.4 |
| 3 | TB | 15/29-5-1 | 168-44 | 1-0.3 | 1+0.6 | 17-12 | 0-0.2 | 100% | 11.4 | 17.5 | -6.0 |
| 4 | MIA | 27/37+8+9 | 247+42 | 0-1.4 | 0-0.5 | 16-15 | 0-0.3 | 100% | 11.5 | 17.9 | -6.4 |
| 5 | NO | 24/30+5+2 | 229+63 | 1-0.2 | 0-0.5 | 51+13 | 0-0.4 | 100% | 18.3 | 16.8 | +1.5 |
| 7 | IND | 14/24-5-4 | 150-47 | 10.0 | 0-0.5 | 39+6 | 0-0.3 | 100% | 13.9 | 16.4 | -2.5 |
| 2 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 6 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 8 | DET, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | BUF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | GB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | SF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | CAR, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | NE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | DET, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | WAS, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | NYJ, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | CHI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11.1 |
| 2025 | 5 | 110/161 | 962 | 6 | 3 | 173 | 1 | 80.8 | 16.2 |
|---|
| 2024 | 17 | 372/541 | 3,851 | 21 | 11 | 572 | 5 | 308.2 | 18.1 |
|---|
| 2023 | 8 | 176/268 | 1,799 | 10 | 5 | 244 | 3 | 151.4 | 18.9 |
|---|
| 2022 | 11 | 259/390 | 2,368 | 14 | 7 | 418 | 3 | 206.5 | 18.8 |
|---|
| 2021 | 14 | 333/481 | 3,787 | 24 | 10 | 423 | 5 | 297.5 | 21.2 |
|---|
| 2020 | 16 | 375/558 | 3,971 | 26 | 12 | 819 | 11 | 381.7 | 23.9 |
|---|
2024
2023
2022
2021
2020