Players

Kirk Cousins
Last 3 finishes(PPR)
2026
QB4
2025
QB35
2024
QB21
Team chant
RAIDERS
Las Vegas Raiders
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB4
2025
QB35
2024
QB21
Team chant
RAIDERS
Las Vegas Raiders
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | MIA | 15.7 | 15.8 | +0.1 | - |
| 2 | LAC | 13.6 | 21.2 | +7.6 | - |
| 3 | NO | 14.9 | 22.2 | +7.4 | 1.2 |
| 4 | KC | 14.7 | 23.6 | +8.9 | - |
| 5 | NE | 14.8 | 13.7 | -1.1 | - |
| 6 | BUF | 17.7 | 19.5 | +1.8 | - |
| 7 | LAR | 15.9 | 20.4 | +4.5 | - |
| 8 | NYJ | 16.5 | - | - | 7.1 |
| 9 | SF | 16.3 | - | - | - |
| 10 | SEA | 15.9 | - | - | - |
| 11 | DEN | 15.7 | - | - | 2.1 |
| 12 | CLE | 16.5 | - | - | 15.5 |
| 14 | LAC | 17.4 | - | - | 4.5 |
| 15 | DEN | 15.7 | - | - | 26.9 |
| 16 | TEN | 17.9 | - | - | 18.6 |
| 17 | ARI | 21.0 | - | - | 9.1 |
| 18 | KC | 15.9 | - | - | 10.2 |
6 of 7 weeks over
points per week
+55 (+20%) vs 276 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 5 of 7 weeks
avg gap +2
over in 5 of 7 weeks
avg gap +5
over in 6 of 7 weeks
avg gap +52
over in 5 of 7 weeks
avg gap +0.7
over in 4 of 7 weeks
avg gap +0.1
over in 0 of 7 weeks
avg gap -5
over in 0 of 7 weeks
avg gap -0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 161/257 | 1,877 | 16 | 5 | 4 | 0 | 136.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | MIA | 15.7 | 15.8 | +0.1 | - |
| 2 | LAC | 13.6 | 21.2 | +7.6 | - |
| 3 | NO | 14.9 | 22.2 | +7.4 | 1.2 |
| 4 | KC | 14.7 | 23.6 | +8.9 | - |
| 5 | NE | 14.8 | 13.7 | -1.1 | - |
| 6 | BUF | 17.7 | 19.5 | +1.8 | - |
| 7 | LAR | 15.9 | 20.4 | +4.5 | - |
6 of 7 weeks over
points per week
+29 (+27%) vs 107 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 5 of 7 weeks
avg gap +2
over in 5 of 7 weeks
avg gap +5
over in 6 of 7 weeks
avg gap +52
over in 5 of 7 weeks
avg gap +0.7
over in 4 of 7 weeks
avg gap +0.1
over in 0 of 7 weeks
avg gap -5
over in 0 of 7 weeks
avg gap -0.1
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 21/30+10 | 160-56 | 3+1.3 | 2+1.4 | -6-10 | 0-0.1 | 100% | 15.8 | 15.7 | +0.1 |
| 2 | LAC | 19/29-2-2 | 253+32 | 3+1.7 | 1-0.1 | 1-3 | 0-0.1 | 100% | 21.2 | 13.6 | +7.6 |
| 3 | NO | 22/33+1+1 | 248+30 | 3+1.5 | 0-0.6 | 3-1 | 0-0.1 | 100% | 22.2 | 14.9 | +7.4 |
| 4 | KC | 31/52+11+21 | 365+167 | 2+0.4 | 1+0.5 | 0-5 | 0-0.1 | 100% | 23.6 | 14.7 | +8.9 |
| 5 | NE | 19/28-2-5 | 243+31 | 1-0.5 | 0-0.4 | 0-6 | 0-0.1 | 83% | 13.7 | 14.8 | -1.1 |
| 6 | BUF | 23/41+1+7 | 313+85 | 20.0 | 1+0.4 | 0-6 | 0-0.1 | 100% | 19.5 | 17.7 | +1.8 |
| 7 | LAR | 26/44+4+11 | 295+74 | 2+0.3 | 0-0.9 | 6-1 | 0-0.1 | 100% | 20.4 | 15.9 | +4.5 |
| 8 | NYJ, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | SF, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | SEA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | DEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | CLE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 14 | LAC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | DEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | TEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | ARI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | KC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 19.5 |
| 2025 | 10 | 166/269 | 1,721 | 10 | 5 | 7 | 1 | 108.5 | 10.9 |
|---|
| 2024 | 14 | 303/453 | 3,508 | 18 | 16 | 0 | 0 | 192.3 | 13.7 |
|---|
| 2023 | 8 | 216/311 | 2,331 | 18 | 5 | 25 | 0 | 154.7 | 19.3 |
|---|
| 2022 | 17 | 424/643 | 4,547 | 29 | 14 | 97 | 2 | 304.6 | 17.9 |
|---|
| 2021 | 16 | 372/561 | 4,221 | 33 | 7 | 115 | 1 | 295.3 | 18.5 |
|---|
| 2020 | 16 | 349/516 | 4,265 | 35 | 13 | 156 | 1 | 310.2 | 19.4 |
|---|
2024
2023
2022
2021
2020