Players

Kareem Hunt
Last 3 finishes(PPR)
2025
RB31
2024
RB31
2023
RB41
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
RB31
2024
RB31
2023
RB41
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 163 | 611 | 8 | 18 | 143 | 1 | 145.4 | 8.6 |
| 2024 | 13 | 200 | 728 | 7 | 23 | 176 | 0 | 155.4 | 12.0 |
| 2023 | 15 | 135 | 411 | 9 | 15 | 84 | 0 | 118.5 | 7.9 |
| 2022 | 17 | 123 | 468 | 3 | 35 | 210 | 1 | 126.8 | 7.5 |
| 2021 | 8 | 78 | 386 | 5 | 22 | 174 | 0 | 110.0 | 13.8 |
| 2020 | 16 | 198 | 841 | 6 | 38 | 304 | 5 | 216.5 | 13.5 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 1 | LAC | 6.3 | 4.6 | -1.7 | - |
| 2 | PHI | 9.1 | 4.4 | -4.7 | - |
| 3 | NYG | 9.4 | 11.4 | +2.0 | - |
| 4 | BAL | 9.1 | 5.7 | -3.4 | 10.5 |
| 5 | JAX | 8.8 | 18.7 | +9.9 | 18.7 |
| 6 | DET | 7.2 | 4.4 | -2.8 | - |
| 7 | LV | 7.4 | 1.8 | -5.6 | 22.3 |
| 8 | WAS | 4.8 | 17.2 | +12.4 | 13.3 |
| 9 | BUF | 11.7 | 12.5 | +0.8 | 18.7 |
| 11 | DEN | 10.8 | 13.2 | +2.4 | 6.0 |
| 12 | IND | 13.1 | 20.0 | +6.9 | 11.7 |
| 13 | DAL | 9.6 | 9.0 | -0.6 | 3.5 |
| 14 | HOU | 10.8 | 9.0 | -1.8 | 3.9 |
| 15 | LAC | 10.2 | 3.0 | -7.2 | 5.9 |
| 16 | TEN | 8.6 | 0.2 | -8.4 | 15.9 |
| 17 | DEN | 5.4 | 3.8 | -1.6 | 8.0 |
| 18 | LV | 7.6 | 6.5 | -1.1 | - |
6 of 17 weeks over
points per week
-4 (-3%) vs 150 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 10 of 17 weeks
avg gap +1.0
over in 8 of 17 weeks
avg gap +4
over in 7 of 17 weeks
avg gap +0.1
over in 5 of 17 weeks
avg gap -0.5
over in 4 of 17 weeks
avg gap -0.5
over in 5 of 17 weeks
avg gap -2
over in 1 of 17 weeks
avg gap 0.0
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 50.0 | 16-3 | 0-0.2 | 2+0.5 | 100 | 0-0.1 | 38% | 4.6 | 6.3 | -1.7 |
| 2 | PHI | 8-0.6 | 310 | 0-0.3 | 1-1.0 | 3-9 | 0-0.1 | 40% | 4.4 | 9.1 | -4.7 |
| 3 | NYG | 10+1.6 | 34-1 | 1+0.7 | 1-0.9 | 10-3 | 0-0.1 | 44% | 11.4 | 9.4 | +2.0 |
| 4 | BAL | 13+4.5 | 34+6 | 0-0.3 | 1-1.1 | 13-1 | 0-0.1 | 44% | 5.7 | 9.1 | -3.4 |
| 5 | JAX | 7-0.5 | 49+19 | 2+1.7 | 1-0.9 | 8-5 | 0-0.1 | 33% | 18.7 | 8.8 | +9.9 |
| 6 | DET | 6-2.7 | 23-8 | 0-0.4 | 1+0.1 | 11+5 | 0-0.1 | 30% | 4.4 | 7.2 | -2.8 |
| 7 | LV | 4-2.7 | 18-5 | 0-0.3 | 0-1.6 | 0-12 | 0-0.1 | 19% | 1.8 | 7.4 | -5.6 |
| 8 | WAS | 9+5.2 | 40+25 | 1+0.8 | 10.0 | 2-6 | 1+0.9 | 32% | 17.2 | 4.8 | +12.4 |
| 9 | BUF | 11+0.5 | 49+7 | 1+0.5 | 1-1.1 | 6-8 | 0-0.1 | 78% | 12.5 | 11.7 | +0.8 |
| 11 | DEN | 13+1.2 | 59+21 | 1+0.3 | 1-0.5 | 3-8 | 0-0.1 | 80% | 13.2 | 10.8 | +2.4 |
| 12 | IND | 30+16.7 | 104+58 | 1+0.3 | 3+1.0 | 26+12 | 0-0.1 | 71% | 20.0 | 13.1 | +6.9 |
| 13 | DAL | 14+5.0 | 58+19 | 0-0.5 | 1-0.4 | 22+12 | 0-0.1 | 64% | 9.0 | 9.6 | -0.6 |
| 14 | HOU | 12+0.6 | 30-9 | 1+0.4 | 0-1.6 | 0-11 | 0-0.1 | 59% | 9.0 | 10.8 | -1.8 |
| 15 | LAC | 6-3.6 | 12-29 | 0-0.5 | 1-0.6 | 8-3 | 0-0.1 | 49% | 3.0 | 10.2 | -7.2 |
| 16 | TEN | 3-5.1 | 2-33 | 0-0.4 | 0-1.3 | 0-9 | 0-0.1 | 24% | 0.2 | 8.6 | -8.4 |
| 17 | DEN | 7+1.3 | 38+19 | 0-0.3 | 0-1.1 | 0-7 | 0-0.1 | 56% | 3.8 | 5.4 | -1.6 |
| 18 | LV | 5-3.7 | 14-18 | 0-0.4 | 3+1.8 | 21+14 | 0-0.1 | - | 6.5 | 7.6 | -1.1 |
2023
2022
2021
2020