Players

WR
TEN
K.J. Osborn
Last 3 finishes(PPR)
2026
WR182
2025
WR220
2024
WR144
Team chant
Titan Up
Tennessee Titans
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR182
2025
WR220
2024
WR144
Team chant
Titan Up
Tennessee Titans
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 8 | 18 | 7 | 57 | 1 | 0 | 18.7 | 2.3 |
| 2023 | 16 | 75 | 48 | 540 | 3 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 2 | PHI | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | NYG | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | BAL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | HOU | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | IND | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | CLE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | Bye week | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 120.0 |
| 7.5 |
| 2022 | 17 | 90 | 60 | 650 | 5 | 6 | 155.6 | 9.2 |
|---|
| 2021 | 17 | 82 | 50 | 655 | 7 | 10 | 158.5 | 9.3 |
|---|
| 2020 | 9 | 0 | 0 | 0 | 0 | 0 | -2.0 | -0.2 |
|---|
2024
2023
2022
2021
2020