Players

Justin Jefferson
Last 3 finishes(PPR)
2026
WR28
2025
WR21
2024
WR2
Team chant
SKOL
Minnesota Vikings
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR28
2025
WR21
2024
WR2
Team chant
SKOL
Minnesota Vikings
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | GB | 17.5 | 31.2 | +13.7 | 14.8 |
| 2 | CHI | 17.8 | 8.5 | -9.3 | 11.1 |
| 3 | TB | 16.7 | 5.2 | -11.5 | 12.5 |
| 4 | - | 0.0 | - | - | 22.6 |
| 5 | NO | 16.3 | 18.8 | +2.5 | 19.3 |
| 7 | IND | 16.9 | 8.4 | -8.5 | 12.9 |
| 8 | DET | 18.3 | - | - | 14.4 |
| 9 | BUF | 16.9 | - | - | 16.7 |
| 10 | GB | 17.7 | - | - | 7.7 |
| 11 | SF | 16.8 | - | - | 11.1 |
| 12 | ATL | 17.0 | - | - | 8.8 |
| 13 | CAR | 16.6 | - | - | 2.4 |
| 14 | NE | 17.0 | - | - | 3.1 |
| 15 | DET | 18.8 | - | - | 4.2 |
| 16 | WAS | 19.2 | - | - | 14.5 |
| 17 | NYJ | 17.6 | - | - | 7.0 |
| 18 | CHI | 18.1 | - | - | 18.4 |
2 of 6 weeks over
points per week
-34 (-12%) vs 279 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 0 of 5 weeks
avg gap -2.5
over in 2 of 5 weeks
avg gap -1.3
over in 2 of 5 weeks
avg gap -19
over in 2 of 5 weeks
avg gap +0.1
over in 0 of 5 weeks
avg gap -3
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 31 | 23 | 302 | 3 | -11 | 72.1 | 14.4 |
| 2025 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | GB | 17.5 | 31.2 | +13.7 | 14.8 |
| 2 | CHI | 17.8 | 8.5 | -9.3 | 11.1 |
| 3 | TB | 16.7 | 5.2 | -11.5 | 12.5 |
| 5 | NO | 16.3 | 18.8 | +2.5 | 19.3 |
| 7 | IND | 16.9 | 8.4 | -8.5 | 12.9 |
2 of 6 weeks over
points per week
-13 (-15%) vs 85 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 0 of 5 weeks
avg gap -2.5
over in 2 of 5 weeks
avg gap -1.3
over in 2 of 5 weeks
avg gap -19
over in 2 of 5 weeks
avg gap +0.1
over in 0 of 5 weeks
avg gap -3
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 9-0.4 | 8+1.7 | 92+8 | 2+1.6 | 0-1 | 92% | 31.2 | 17.5 | +13.7 |
| 2 | CHI | 6-3.2 | 3-3.1 | 55-32 | 0-0.5 | 0-1 | 100% | 8.5 | 17.8 | -9.3 |
| 3 | TB | 2-6.7 | 2-3.8 | 32-46 | 0-0.5 | 00 | 12% | 5.2 | 16.7 | -11.5 |
| 4 | MIA | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 5 | NO | 7-1.4 | 6+0.4 | 79+9 | 1+0.4 | -11-11 | 89% | 18.8 | 16.3 | +2.5 |
| 7 | IND | 7-1.1 | 4-1.6 | 44-36 | 0-0.5 | 0-1 | 93% | 8.4 | 16.9 | -8.5 |
| 6 | Bye week | - | - | - | - | - | - | - | - | - |
| 8 | DET, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | BUF, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | GB, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | SF, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | ATL, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | CAR, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | NE, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | DET, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | WAS, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | NYJ, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | CHI, not played yet | - | - | - | - | - | - | - | - | - |
| 17 |
| 141 |
| 84 |
| 1,048 |
| 2 |
| 7 |
| 201.5 |
| 11.9 |
| 2024 | 17 | 154 | 103 | 1,533 | 10 | 3 | 317.5 | 18.7 |
|---|
| 2023 | 10 | 100 | 68 | 1,074 | 5 | -12 | 202.2 | 20.2 |
|---|
| 2022 | 17 | 184 | 128 | 1,809 | 8 | 24 | 368.7 | 21.7 |
|---|
| 2021 | 17 | 167 | 108 | 1,616 | 10 | 14 | 329.4 | 19.4 |
|---|
| 2020 | 16 | 125 | 88 | 1,400 | 7 | 2 | 273.2 | 17.1 |
|---|
2024
2023
2022
2021
2020