Players

TE
SEA
Josiah Deguara
Last 3 finishes(PPR)
2026
TE106
2025
TE90
2024
TE98
Team chant
SEA HAWKS
Seattle Seahawks
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
TE106
2025
TE90
2024
TE98
Team chant
SEA HAWKS
Seattle Seahawks
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | 12 | 5 | 3 | 21 | 1 | 0 | 11.1 | 0.9 |
| 2024 | 15 | 3 | 3 | 14 | 0 | 0 | 4.4 | 0.3 |
| 2023 | 15 | 8 | 8 | 65 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TEN | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | CHI | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | LAR | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | JAX | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | KC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 6 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | Bye week | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 14.5 |
| 1.0 |
| 2022 | 17 | 15 | 13 | 114 | 0 | 0 | 26.4 | 1.6 |
|---|
| 2021 | 16 | 33 | 25 | 245 | 2 | 0 | 61.5 | 3.8 |
|---|
| 2020 | 2 | 2 | 1 | 12 | 0 | 0 | 2.2 | 1.1 |
|---|
2024
2023
2022
2021
2020