Players

Joshua Farmer
Last 3 finishes(Sleeper default IDP scoring)
2026
DL209
2025
DL252
Team chant
Go Patriots!
New England Patriots
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2026
DL209
2025
DL252
Team chant
Go Patriots!
New England Patriots
Joshua Farmer finished DL209 and DL252 among defensive linemen in Sleeper default IDP scoring in the last 2 ranked seasons, and was on the field for 29% of team defensive snaps in 2025. Farmer is projected for 0.9 points in Week 8 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Joshua Farmer. New coverage from The Beacon Brief will appear here.
Injury report for Joshua Farmer
OutPlayer
Everything on file for this player.
Situation
Where Joshua Farmer sits on the depth chart at right defensive end
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 18% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - |
| 2 | PIT | 34% | 21 solo, 1 asst | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | - | - |
| 3 | JAX | 39% | 10 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.9 | +0.1 |
| 4 | BUF | 27% | 21 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.8 | +2.2 |
| 5 | LV | 25% | 00 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.9 | -0.9 |
| 6 | NYJ | 23% | 22 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.9 | +3.1 |
| 7 | CHI | Did not play | - | - | ||||||||||
| 8 | MIA | Not played yet | 0.9 | - | ||||||||||
| 9 | GB | Not played yet | 0.9 | - | ||||||||||
| 10 | DET | Not played yet | 0.9 | - | ||||||||||
| 11 | - | Bye week | - | - | ||||||||||
| 12 | LAC | Not played yet | 0.9 | - | ||||||||||
| 13 | BUF | Not played yet | 0.9 | - | ||||||||||
| 14 | MIN | Not played yet | 0.9 | - | ||||||||||
| 15 | KC | Not played yet | 0.9 | - | ||||||||||
| 16 | NYJ | Not played yet | 0.9 | - | ||||||||||
| 17 | DEN | Not played yet | 0.9 | - | ||||||||||
| 18 | MIA | Not played yet | 0.9 | - | ||||||||||
No value source prices defensive players, so Joshua Farmer has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 defensive linemen in our IDP rankings.