Players

WR
Josh Reynolds
Last 3 finishes(PPR)
2025
WR149
2024
WR120
2023
WR55
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2025
WR149
2024
WR120
2023
WR55
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 21 | 11 | 101 | 0 | 0 | 23.1 | 4.6 |
| 2024 | 9 | 24 | 13 | 194 | 1 | 0 | 38.4 | 4.3 |
| 2023 | 17 | 64 | 40 | 608 | 5 | 0 | 128.8 | 7.6 |
| 2022 | 14 | 59 | 38 | 479 | 3 | 0 | 103.9 | 7.4 |
| 2021 | 12 | 49 | 29 | 396 | 2 | 0 | 80.6 | 6.7 |
| 2020 | 16 | 81 | 52 | 618 | 2 | 5 | 122.3 | 7.6 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2025 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2024 actual |
|---|---|---|---|---|---|
| 1 | PIT | 5.1 | 3.8 | -1.3 | 9.5 |
| 4 | MIA | 5.0 | 0.0 | -5.0 | 0.0 |
| 5 | DAL | 5.3 | 7.9 | +2.6 | 7.9 |
| 6 | DEN | 4.0 | 5.5 | +1.5 | - |
| 7 | CAR | 7.8 | 5.9 | -1.9 | - |
2 of 15 weeks over
points per week
-4 (-15%) vs 27 proj
How often each stat hit its weekly projection in 2025, and the average gap.
over in 3 of 5 weeks
avg gap +0.9
over in 4 of 5 weeks
avg gap +0.3
over in 2 of 5 weeks
avg gap -7
over in 0 of 5 weeks
avg gap -0.1
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 3-0.2 | 2+0.2 | 18-8 | 0-0.1 | 0 | 97% | 3.8 | 5.1 | -1.3 |
| 4 | MIA | 2-1.1 | 0-1.8 | 0-24 | 0-0.1 | 0 | 67% | 0.0 | 5.0 | -5.0 |
| 5 | DAL | 4+0.9 | 3+1.2 | 29+3 | 0-0.1 | 0 | 74% | 7.9 | 5.3 | +2.6 |
| 6 | DEN | 3+0.3 | 3+1.6 | 25+5 | 0-0.1 | 0 | 88% | 5.5 | 4.0 | +1.5 |
| 7 | CAR | 9+4.3 | 3+0.3 | 29-8 | 0-0.2 | 0 | 95% | 5.9 | 7.8 | -1.9 |
| 8 | CIN | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 10 | CLE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 11 | NE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 12 | BAL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 13 | ATL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 14 | MIA | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 15 | JAX | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 16 | NO | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 17 | NE | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 18 | BUF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
2023
2022
2021
2020