Players

Josh Allen
Last 3 finishes(PPR)
2026
QB1
2025
QB1
2024
QB2
Team chant
Let's Go Buffalo
Buffalo Bills
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB1
2025
QB1
2024
QB2
Team chant
Let's Go Buffalo
Buffalo Bills
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 19.4 | 35.7 | +16.3 | 38.8 |
| 2 | DET | 22.0 | 40.8 | +18.8 | 11.8 |
| 3 | LAC | 23.7 | 19.5 | -4.3 | 23.0 |
| 4 | NE | 23.4 | 19.5 | -3.9 | 25.9 |
| 5 | LAR | 21.8 | 31.5 | +9.7 | 20.4 |
| 6 | LV | 25.3 | 18.3 | -7.0 | 17.4 |
| 8 | BAL | 24.4 | - | - | 23.2 |
| 9 | MIN | 21.9 | - | - | 28.8 |
| 10 | NYJ | 24.8 | - | - | 20.3 |
| 11 | MIA | 27.5 | - | - | 44.7 |
| 12 | KC | 23.0 | - | - | 10.1 |
| 13 | NE | 23.7 | - | - | 17.7 |
| 14 | GB | 24.9 | - | - | 37.8 |
| 15 | CHI | 26.0 | - | - | 24.5 |
| 16 | DEN | 23.1 | - | - | 6.9 |
| 17 | MIA | 27.4 | - | - | 23.2 |
| 18 | NYJ | 24.8 | - | - | 0.0 |
3 of 6 weeks over
points per week
+61 (+15%) vs 407 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 4 of 6 weeks
avg gap -1
over in 3 of 6 weeks
avg gap -3
over in 4 of 6 weeks
avg gap +11
over in 3 of 6 weeks
avg gap +0.1
over in 3 of 6 weeks
avg gap -0.1
over in 3 of 6 weeks
avg gap +6
over in 5 of 6 weeks
avg gap +0.5
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 114/171 | 1,504 | 9 | 4 | 240 | 8 | 165.3 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | HOU | 19.4 | 35.7 | +16.3 | 38.8 |
| 2 | DET | 22.0 | 40.8 | +18.8 | 11.8 |
| 3 | LAC | 23.7 | 19.5 | -4.3 | 23.0 |
| 4 | NE | 23.4 | 19.5 | -3.9 | 25.9 |
| 5 | LAR | 21.8 | 31.5 | +9.7 | 20.4 |
| 6 | LV | 25.3 | 18.3 | -7.0 | 17.4 |
3 of 6 weeks over
points per week
+30 (+22%) vs 136 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 4 of 6 weeks
avg gap -1
over in 3 of 6 weeks
avg gap -3
over in 4 of 6 weeks
avg gap +11
over in 3 of 6 weeks
avg gap +0.1
over in 3 of 6 weeks
avg gap -0.1
over in 3 of 6 weeks
avg gap +6
over in 5 of 6 weeks
avg gap +0.5
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 20/29+1-2 | 334+105 | 2+0.6 | 0-0.8 | 23+1 | 2+1.5 | 100% | 35.7 | 19.4 | +16.3 |
| 2 | DET | 20/3100 | 248+14 | 3+1.3 | 0-0.5 | 69+41 | 2+1.4 | 100% | 40.8 | 22.0 | +18.8 |
| 3 | LAC | 16/26-5-7 | 204-60 | 0-1.6 | 2+0.9 | 22-13 | 2+1.2 | 100% | 19.5 | 23.7 | -4.3 |
| 4 | NE | 23/33+4+3 | 253+27 | 1-0.2 | 1+0.5 | 4-37 | 10.0 | 100% | 19.5 | 23.4 | -3.9 |
| 5 | LAR | 12/19-9-13 | 210-19 | 1-0.2 | 1+0.1 | 121+85 | 1+0.1 | 100% | 31.5 | 21.8 | +9.7 |
| 6 | LV | 23/33+2+1 | 2550 | 2+0.5 | 0-0.6 | 1-39 | 0-0.9 | 100% | 18.3 | 25.3 | -7.0 |
| 7 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 8 | BAL, not played yet | - | - | - | - | - | - | - | - | - | - |
| 9 | MIN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | NYJ, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | MIA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | KC, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | NE, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | GB, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | CHI, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | DEN, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | MIA, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | NYJ, not played yet | - | - | - | - | - | - | - | - | - | - |
| 27.5 |
| 2025 | 17 | 319/460 | 3,668 | 25 | 10 | 579 | 14 | 374.6 | 22.0 |
|---|
| 2024 | 17 | 307/483 | 3,731 | 28 | 6 | 531 | 12 | 385.0 | 22.6 |
|---|
| 2023 | 17 | 385/579 | 4,306 | 29 | 18 | 524 | 15 | 410.6 | 24.2 |
|---|
| 2022 | 17 | 362/573 | 4,316 | 35 | 14 | 776 | 7 | 409.2 | 24.1 |
|---|
| 2021 | 17 | 409/645 | 4,407 | 36 | 15 | 763 | 6 | 409.6 | 24.1 |
|---|
| 2020 | 16 | 396/572 | 4,544 | 37 | 10 | 421 | 8 | 397.1 | 24.8 |
|---|
2024
2023
2022
2021
2020