Players

K
NYJStarter
Jason Sanders
Last 3 finishes(PPR)
2026
K17
2025
K43
2024
K5
Team chant
J-E-T-S JETS JETS JETS
New York Jets
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
K17
2025
K43
2024
K5
Team chant
J-E-T-S JETS JETS JETS
New York Jets
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TEN | 5.5 | 14.0 | +8.4 | - |
| 2 | GB | 5.7 | 5.0 | -0.7 | - |
| 3 | DET | 7.5 | 5.0 | -2.5 | - |
| 4 | CHI | 6.6 | 5.0 | -1.6 | - |
| 5 | CLE | 6.7 | 7.0 | +0.3 | - |
| 6 | NE | 6.9 | 15.0 | +8.1 | - |
| 7 | MIA | 7.7 | 4.0 | -3.7 | - |
| 8 | LV | 7.2 | - | - | - |
| 9 | KC | 7.1 | - | - | - |
| 10 | BUF | 7.1 | - | - | - |
| 11 | LAC | 7.1 | - | - | - |
| 12 | MIA | 7.1 | - | - | - |
| 14 | DEN | 7.1 | - | - | - |
| 15 | ARI | 7.8 | - | - | - |
| 16 | NE | 7.1 | - | - | - |
| 17 | MIN | 7.1 | - | - | - |
| 18 | BUF | 7.1 | - | - | - |
3 of 7 weeks over
points per week
+15 (+13%) vs 119 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 55.0 | 7.9 |
| 2025 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2024 | 17 | 0 | 0 | 0 | 160.0 | 9.4 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | TEN | 5.5 | 14.0 | +8.4 | - |
| 2 | GB | 5.7 | 5.0 | -0.7 | - |
| 3 | DET | 7.5 | 5.0 | -2.5 | - |
| 4 | CHI | 6.6 | 5.0 | -1.6 | - |
| 5 | CLE | 6.7 | 7.0 | +0.3 | - |
| 6 | NE | 6.9 | 15.0 | +8.1 | - |
| 7 | MIA | 7.7 | 4.0 | -3.7 | - |
3 of 7 weeks over
points per week
+8 (+18%) vs 47 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 0 | 0 | 0 | - | 14.0 | 5.5 | +8.4 |
| 2 | GB | 0 | 0 | 0 | - | 5.0 | 5.7 | -0.7 |
| 3 | DET | 0 | 0 | 0 | - | 5.0 | 7.5 | -2.5 |
| 4 | CHI | 0 | 0 | 0 | - | 5.0 | 6.6 | -1.6 |
| 5 | CLE | 0 | 0 | 0 | - | 7.0 | 6.7 | +0.3 |
| 6 | NE | 0 | 0 | 0 | - | 15.0 | 6.9 | +8.1 |
| 7 | MIA | 0 | 0 | 0 | - | 4.0 | 7.7 | -3.7 |
| 8 | LV, not played yet | - | - | - | - | - | - | - |
| 9 | KC, not played yet | - | - | - | - | - | - | - |
| 10 | BUF, not played yet | - | - | - | - | - | - | - |
| 11 | LAC, not played yet | - | - | - | - | - | - | - |
| 12 | MIA, not played yet | - | - | - | - | - | - | - |
| 13 | Bye week | - | - | - | - | - | - | - |
| 14 | DEN, not played yet | - | - | - | - | - | - | - |
| 15 | ARI, not played yet | - | - | - | - | - | - | - |
| 16 | NE, not played yet | - | - | - | - | - | - | - |
| 17 | MIN, not played yet | - | - | - | - | - | - | - |
| 18 | BUF, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 141.0 |
| 8.3 |
| 2022 | 17 | 0 | 0 | 0 | 126.0 | 7.4 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 106.0 | 6.2 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 169.0 | 10.6 |
|---|
2024
2023
2022
2021
2020