Players

Ja'Sir Taylor
Last 3 finishes(Sleeper default IDP scoring)
2025
DB287
2024
DB217
2023
DB183
Team chant
Who Dey
Cincinnati Bengals
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2025
DB287
2024
DB217
2023
DB183
Team chant
Who Dey
Cincinnati Bengals
Ja'Sir Taylor finished DB287, DB217 and DB183 among defensive backs in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 25% of team defensive snaps in 2025. Taylor is projected for 2.5 points in Week 9 in Sleeper default IDP scoring, from Sleeper's projected stat line.
Latest headline
No recent headlines for Ja'Sir Taylor. New coverage from The Beacon Brief will appear here.
Injury report for Ja'Sir Taylor
IRPlayer
Everything on file for this player.
Situation
Where Ja'Sir Taylor sits on the depth chart at left cornerback
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | Did not play | - | - | ||||||||||
| 2 | HOU | Did not play | - | - | ||||||||||
| 3 | PIT | Did not play | - | - | ||||||||||
| 4 | JAX | Did not play | - | - | ||||||||||
| 5 | MIA | Did not play | - | - | ||||||||||
| 6 | - | Bye week | - | - | ||||||||||
| 7 | BAL | Did not play | - | - | ||||||||||
| 8 | TEN | Not played yet | - | - | ||||||||||
| 9 | ATL | Not played yet | 2.5 | - | ||||||||||
| 10 | PIT | Not played yet | 2.5 | - | ||||||||||
| 11 | WAS | Not played yet | 2.5 | - | ||||||||||
| 12 | NO | Not played yet | 2.5 | - | ||||||||||
| 13 | CLE | Not played yet | 2.5 | - | ||||||||||
| 14 | KC | Not played yet | 2.5 | - | ||||||||||
| 15 | CAR | Not played yet | 2.5 | - | ||||||||||
| 16 | IND | Not played yet | 2.5 | - | ||||||||||
| 17 | BAL | Not played yet | 2.5 | - | ||||||||||
| 18 | CLE | Not played yet | 2.5 | - | ||||||||||
No value source prices defensive players, so Ja'Sir Taylor has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 defensive backs in our IDP rankings.