Players

Jameis Winston
Last 3 finishes(PPR)
2026
QB30
2025
QB46
2024
QB28
Team chant
Let's Go Big Blue
New York Giants
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
QB30
2025
QB46
2024
QB28
Team chant
Let's Go Big Blue
New York Giants
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | 3.5 | - | - |
| 3 | TEN | 14.3 | 6.1 | -8.2 | - |
| 4 | ARI | 15.4 | 20.0 | +4.6 | - |
| 5 | WAS | 14.5 | 25.7 | +11.2 | - |
| 6 | NO | 13.5 | 8.5 | -5.0 | - |
| 7 | - | - | 6.4 | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | 12.0 |
| 12 | - | - | - | - | 33.2 |
| 13 | - | - | - | - | - |
| 14 | - | - | - | - | - |
| 15 | - | - | - | - | 0.0 |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | - | - | - | - | - |
2 of 7 weeks over
points per week
-11 (-19%) vs 58 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 2 of 4 weeks
avg gap +3
over in 1 of 4 weeks
avg gap +3
over in 2 of 4 weeks
avg gap +11
over in 2 of 4 weeks
avg gap +0.5
over in 2 of 4 weeks
avg gap +0.3
over in 2 of 4 weeks
avg gap -3
over in 0 of 4 weeks
avg gap -0.1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 90/158 | 957 | 7 | 5 | 50 | 1 | 70.3 | 11.7 |
| 2025 | 3 | 37/66 | 567 | 2 | 2 | 23 | 1 | 45.3 | 15.1 |
| 2024 | 12 | 181/296 | 2,121 | 13 | 12 | 83 | 1 | 143.1 | 11.9 |
| 2023 | 7 | 25/47 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 2 | LAR | - | 3.5 | - | - |
| 3 | TEN | 14.3 | 6.1 | -8.2 | - |
| 4 | ARI | 15.4 | 20.0 | +4.6 | - |
| 5 | WAS | 14.5 | 25.7 | +11.2 | - |
| 6 | NO | 13.5 | 8.5 | -5.0 | - |
| 7 | HOU | - | 6.4 | - | - |
2 of 7 weeks over
points per week
+13 (+22%) vs 58 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 2 of 4 weeks
avg gap +3
over in 1 of 4 weeks
avg gap +3
over in 2 of 4 weeks
avg gap +11
over in 2 of 4 weeks
avg gap +0.5
over in 2 of 4 weeks
avg gap +0.3
over in 2 of 4 weeks
avg gap -3
over in 0 of 4 weeks
avg gap -0.1
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0/0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 2 | LAR | 11/27 | 111 | 0 | 1 | 1 | 0 | 88% | 3.5 | - | - |
| 3 | TEN | 14/22-2-7 | 118-98 | 0-1.1 | 0-0.5 | 14+2 | 0-0.1 | 100% | 6.1 | 14.3 | -8.2 |
| 4 | ARI | 18/29+10 | 250+49 | 3+1.5 | 2+1.3 | 0-15 | 0-0.1 | 100% | 20.0 | 15.4 | +4.6 |
| 5 | WAS | 33/54+16+25 | 326+121 | 3+1.7 | 0-0.8 | 27+13 | 0-0.1 | 94% | 25.7 | 14.5 | +11.2 |
| 6 | NO | 14/26-4-4 | 152-30 | 1-0.2 | 2+1.2 | 4-10 | 0-0.2 | 60% | 8.5 | 13.5 | -5.0 |
| 7 | HOU | 0/0 | 0 | 0 | 0 | 4 | 1 | 8% | 6.4 | - | - |
| 8 | Bye week | - | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - | - |
| 264 |
| 2 |
| 3 |
| -6 |
| 0 |
| 15.0 |
| 2.1 |
| 2022 | 3 | 73/115 | 858 | 4 | 5 | 16 | 0 | 45.9 | 15.3 |
|---|
| 2021 | 7 | 95/161 | 1,170 | 14 | 3 | 166 | 1 | 118.4 | 16.9 |
|---|
| 2020 | 4 | 7/11 | 75 | 0 | 0 | -6 | 0 | 2.4 | 0.6 |
|---|
2024
2023
2022
2021
2020