Players

Jamal Adams
Last 3 finishes(Sleeper default IDP scoring)
2025
LB82
2024
LB169
2023
LB77
Team chant
SKOL
Minnesota Vikings
Players
Loading this player page.
Players

Last 3 finishes(Sleeper default IDP scoring)
2025
LB82
2024
LB169
2023
LB77
Team chant
SKOL
Minnesota Vikings
Jamal Adams finished LB82, LB169 and LB77 among linebackers in Sleeper default IDP scoring in the last 3 ranked seasons, and was on the field for 38% of team defensive snaps in 2025.
Latest headline
Injury: torn right quadriceps. Date: Saturday. Source: Kevin O'Connell. Previous: Same injury to other leg with Seahawks in 2022. Status: Surgery upcoming
Aug 17, 2026, 3:17 PM EDT
Injury report for Jamal Adams
IRPlayer
Everything on file for this player.
Production
Defensive stat lines week by week, scored as chosen above
| Wk | Opp | Snap% | Tkl | TFL | Sack | QB hit | PD | INT | FF | FR | TD | Pts | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 35% | 33 solo, 0 asst | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | - | - |
| 2 | LAC | 33% | 33 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | - | - |
| 3 | WAS | 26% | 20 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | - | - |
| 4 | CHI | 54% | 44 solo, 0 asst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | - | - |
| 5 | IND | 55% | 10 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 10.5 | -9.5 |
| 6 | TEN | 41% | 42 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11.0 | -5.0 |
| 7 | KC | 67% | 32 solo, 1 asst | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9.7 | +4.3 |
| 8 | LAC | Did not play | - | - | ||||||||||
| 9 | JAX | 21% | 11 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10.8 | -8.8 |
| 10 | DEN | 48% | 32 solo, 1 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9.9 | -4.9 |
| 11 | DAL | 49% | 41 solo, 3 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11.0 | -6.0 |
| 12 | CLE | 27% | 11 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10.5 | -8.5 |
| 13 | LAC | 46% | 32 solo, 1 asst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.7 | -2.7 |
| 14 | DEN | 27% | 11 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 9.8 | -7.8 |
| 15 | PHI | 6% | 11 solo, 0 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 9.0 | -7.0 |
| 16 | HOU | 35% | 32 solo, 1 asst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.1 | -2.1 |
| 17 | NYG | 42% | 31 solo, 2 asst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10.2 | -6.2 |
| 18 | KC | No defensive snaps | 9.8 | - | ||||||||||
No value source prices defensive players, so Jamal Adams has no trade value or value trend. Trades that include him are graded on the other pieces only, and say so.
He is outside the top 60 linebackers in our IDP rankings.