Players

Jakobi Meyers
Last 3 finishes(PPR)
2026
WR41
2025
WR32
2024
WR19
Team chant
DUUUVAL
Jacksonville Jaguars
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR41
2025
WR32
2024
WR19
Team chant
DUUUVAL
Jacksonville Jaguars
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | CLE | 10.4 | 12.2 | +1.8 | 17.7 |
| 2 | DEN | 7.4 | 3.8 | -3.6 | 12.8 |
| 3 | NE | 8.4 | 19.4 | +11.0 | 9.3 |
| 4 | CIN | 9.9 | 6.3 | -3.6 | 7.0 |
| 5 | PHI | 8.8 | 5.7 | -3.1 | 7.2 |
| 6 | HOU | 8.8 | 13.3 | +4.5 | 7.9 |
| 8 | IND | 10.2 | - | - | - |
| 9 | BAL | 10.4 | - | - | 6.3 |
| 10 | TEN | 11.1 | - | - | 7.1 |
| 11 | NYG | 10.6 | - | - | 11.4 |
| 12 | TEN | 11.1 | - | - | 15.0 |
| 13 | CHI | 10.9 | - | - | 21.3 |
| 14 | PIT | 10.7 | - | - | 14.8 |
| 15 | HOU | 10.6 | - | - | 12.1 |
| 16 | DAL | 11.5 | - | - | 8.6 |
| 17 | WAS | 11.5 | - | - | 7.9 |
| 18 | IND | 10.6 | - | - | 9.4 |
3 of 6 weeks over
points per week
-1 (-1%) vs 173 proj
How often each stat has hit its weekly projection in 2026, and the average gap.
over in 2 of 6 weeks
avg gap -0.5
over in 2 of 6 weeks
avg gap -0.1
over in 2 of 6 weeks
avg gap +6
over in 2 of 6 weeks
avg gap +0.1
over in 1 of 6 weeks
avg gap -1
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 28 | 20 | 285 | 2 | 2 | 60.7 | 10.1 |
| 2025 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | CLE | 10.4 | 12.2 | +1.8 | 17.7 |
| 2 | DEN | 7.4 | 3.8 | -3.6 | 12.8 |
| 3 | NE | 8.4 | 19.4 | +11.0 | 9.3 |
| 4 | CIN | 9.9 | 6.3 | -3.6 | 7.0 |
| 5 | PHI | 8.8 | 5.7 | -3.1 | 7.2 |
| 6 | HOU | 8.8 | 13.3 | +4.5 | 7.9 |
3 of 6 weeks over
points per week
+7 (+13%) vs 54 proj
How often each stat hit its weekly projection in 2026, and the average gap.
over in 2 of 6 weeks
avg gap -0.5
over in 2 of 6 weeks
avg gap -0.1
over in 2 of 6 weeks
avg gap +6
over in 2 of 6 weeks
avg gap +0.1
over in 1 of 6 weeks
avg gap -1
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 2-4.0 | 2-1.8 | 40-6 | 1+0.7 | 2+1 | 65% | 12.2 | 10.4 | +1.8 |
| 2 | DEN | 1-4.0 | 1-2.0 | 28-6 | 0-0.1 | 0-1 | 90% | 3.8 | 7.4 | -3.6 |
| 3 | NE | 8+3.0 | 7+3.6 | 64+26 | 1+0.8 | 0-1 | 81% | 19.4 | 8.4 | +11.0 |
| 4 | CIN | 4-1.6 | 3-0.7 | 33-16 | 0-0.2 | 0-1 | 82% | 6.3 | 9.9 | -3.6 |
| 5 | PHI | 3-1.9 | 2-1.3 | 37-3 | 0-0.2 | 0-1 | 85% | 5.7 | 8.8 | -3.1 |
| 6 | HOU | 10+5.4 | 5+1.8 | 83+40 | 0-0.2 | 0-1 | 75% | 13.3 | 8.8 | +4.5 |
| 7 | Bye week | - | - | - | - | - | - | - | - | - |
| 8 | IND, not played yet | - | - | - | - | - | - | - | - | - |
| 9 | BAL, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | TEN, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | NYG, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | TEN, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | CHI, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | PIT, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | HOU, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | DAL, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | WAS, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | IND, not played yet | - | - | - | - | - | - | - | - | - |
| 16 |
| 110 |
| 75 |
| 835 |
| 3 |
| 13 |
| 175.8 |
| 11.0 |
| 2024 | 15 | 129 | 87 | 1,027 | 4 | 23 | 218.0 | 14.5 |
|---|
| 2023 | 16 | 106 | 71 | 807 | 8 | 24 | 218.6 | 13.7 |
|---|
| 2022 | 14 | 96 | 67 | 804 | 6 | -11 | 180.3 | 12.9 |
|---|
| 2021 | 17 | 126 | 83 | 866 | 2 | 9 | 185.3 | 10.9 |
|---|
| 2020 | 14 | 81 | 59 | 729 | 0 | 9 | 141.5 | 10.1 |
|---|
2024
2023
2022
2021
2020