Players

K
PHIStarter
Jake Elliott
Last 3 finishes(PPR)
2026
K29
2025
K22
2024
K14
Team chant
E-A-G-L-E-S EAGLES
Philadelphia Eagles
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
K29
2025
K22
2024
K14
Team chant
E-A-G-L-E-S EAGLES
Philadelphia Eagles
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | WAS | 6.0 | 6.0 | -0.0 | 8.0 |
| 2 | TEN | 6.0 | 8.0 | +2.0 | 12.0 |
| 3 | CHI | 7.2 | 1.0 | -6.2 | 3.0 |
| 4 | LAR | 6.9 | 10.0 | +3.1 | 7.0 |
| 5 | JAX | 6.4 | 6.0 | -0.4 | 5.0 |
| 6 | CAR | 6.4 | 2.0 | -4.4 | 6.0 |
| 7 | DAL | 7.3 | 3.0 | -4.3 | 3.0 |
| 8 | WAS | 6.7 | - | - | 8.0 |
| 9 | NYG | 7.3 | - | - | - |
| 11 | PIT | 7.3 | - | - | 11.0 |
| 12 | DAL | 7.3 | - | - | 2.0 |
| 13 | ARI | 7.3 | - | - | 2.0 |
| 14 | IND | 7.3 | - | - | 16.0 |
| 15 | SEA | 7.3 | - | - | 7.0 |
| 16 | HOU | 7.3 | - | - | 1.0 |
| 17 | SF | 7.3 | - | - | 8.0 |
| 18 | NYG | 7.3 | - | - | 5.0 |
2 of 7 weeks over
points per week
-31 (-26%) vs 118 proj
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Rush Yd | Rec | Rec Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 36.0 | 5.1 |
| 2025 | 17 | 0 | 0 | 0 | 108.0 | 6.4 |
| 2024 | 17 | 0 | 0 | 0 | 132.0 | 7.8 |
| 2023 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
2026 actual vs projection
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | WAS | 6.0 | 6.0 | -0.0 | 8.0 |
| 2 | TEN | 6.0 | 8.0 | +2.0 | 12.0 |
| 3 | CHI | 7.2 | 1.0 | -6.2 | 3.0 |
| 4 | LAR | 6.9 | 10.0 | +3.1 | 7.0 |
| 5 | JAX | 6.4 | 6.0 | -0.4 | 5.0 |
| 6 | CAR | 6.4 | 2.0 | -4.4 | 6.0 |
| 7 | DAL | 7.3 | 3.0 | -4.3 | 3.0 |
2 of 7 weeks over
points per week
-10 (-22%) vs 46 proj
| Wk | Opp | Rush Yd | Rec | Rec Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 0 | 0 | 0 | - | 6.0 | 6.0 | -0.0 |
| 2 | TEN | 0 | 0 | 0 | - | 8.0 | 6.0 | +2.0 |
| 3 | CHI | 0 | 0 | 0 | - | 1.0 | 7.2 | -6.2 |
| 4 | LAR | 0 | 0 | 0 | - | 10.0 | 6.9 | +3.1 |
| 5 | JAX | 0 | 0 | 0 | - | 6.0 | 6.4 | -0.4 |
| 6 | CAR | 0 | 0 | 0 | - | 2.0 | 6.4 | -4.4 |
| 7 | DAL | 0 | 0 | 0 | - | 3.0 | 7.3 | -4.3 |
| 8 | WAS, not played yet | - | - | - | - | - | - | - |
| 9 | NYG, not played yet | - | - | - | - | - | - | - |
| 10 | Bye week | - | - | - | - | - | - | - |
| 11 | PIT, not played yet | - | - | - | - | - | - | - |
| 12 | DAL, not played yet | - | - | - | - | - | - | - |
| 13 | ARI, not played yet | - | - | - | - | - | - | - |
| 14 | IND, not played yet | - | - | - | - | - | - | - |
| 15 | SEA, not played yet | - | - | - | - | - | - | - |
| 16 | HOU, not played yet | - | - | - | - | - | - | - |
| 17 | SF, not played yet | - | - | - | - | - | - | - |
| 18 | NYG, not played yet | - | - | - | - | - | - | - |
| 17 |
| 0 |
| 0 |
| 0 |
| 153.0 |
| 9.0 |
| 2022 | 16 | 0 | 0 | 0 | 117.0 | 7.3 |
|---|
| 2021 | 17 | 0 | 0 | 0 | 147.0 | 8.6 |
|---|
| 2020 | 16 | 0 | 0 | 0 | 68.0 | 4.3 |
|---|
2024
2023
2022
2021
2020