Players

TE
SF
Jack Stoll
Last 3 finishes(PPR)
2026
TE106
2025
TE82
2024
TE103
Team chant
Bang Bang Niner Gang
San Francisco 49ers
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
TE106
2025
TE82
2024
TE103
Team chant
Bang Bang Niner Gang
San Francisco 49ers
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2025 | 15 | 11 | 6 | 46 | 1 | 0 | 16.6 | 1.1 |
| 2024 | 11 | 3 | 2 | 10 | 0 | 0 | 3.0 | 0.3 |
| 2023 | 17 | 8 | 5 | 38 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MIA | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 3 | ARI | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 4 | DEN | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 5 | SEA | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 6 | WAS | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 7 | ATL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| 1 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 8 | Bye week | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 8.8 |
| 0.5 |
| 2022 | 17 | 14 | 11 | 123 | 0 | 0 | 23.3 | 1.4 |
|---|
| 2021 | 16 | 5 | 4 | 22 | 0 | 0 | 6.2 | 0.4 |
|---|
2024
2023
2022
2021