Players

WR
NYGinactiveDart Throw
Gunner Olszewski
Last 3 finishes(PPR)
2026
WR182
2025
WR129
2024
WR217
Team chant
Let's Go Big Blue
New York Giants
Loading player data
Players
Loading this player page.
Players

Last 3 finishes(PPR)
2026
WR182
2025
WR129
2024
WR217
Team chant
Let's Go Big Blue
New York Giants
2026 Outlook
ProjectionsSleeper projected points, PPR scoring. Select a week for its full projected stat line.
2026 projection trend
actual overlays as games play
| Week | Opponent | Projected | Actual | Difference | 2025 actual |
|---|---|---|---|---|---|
| 1 | - | 0.0 | - | - | 0.0 |
| 2 | - | 0.0 | - | - | 0.0 |
| 3 | - | 0.0 | - | - | 0.0 |
| 4 | - | 0.0 | - | - | 0.0 |
| 5 | - | 0.0 | - | - | 0.0 |
| 6 | - | 0.0 | - | - | 0.0 |
| 7 | - | 0.0 | - | - | 0.0 |
| 9 | - | 0.0 | - | - | 9.4 |
| 10 | - | 0.0 | - | - | 0.0 |
| 11 | - | 0.0 | - | - | 0.0 |
| 12 | - | 0.0 | - | - | 5.3 |
| 13 | - | 0.0 | - | - | -2.0 |
| 14 | - | 0.0 | - | - | - |
| 15 | - | 0.0 | - | - | - |
| 16 | - | 0.0 | - | - | 0.0 |
| 17 | - | 0.0 | - | - | 2.9 |
| 18 | - | 0.0 | - | - | 18.2 |
0 of 7 weeks over
points per week
no games played yet
Production
Regular-season totals. PPR points shown for a consistent baseline.
| Season | G | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | PPR | PPR/G |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2025 | 16 | 13 | 10 | 145 | 1 | 0 | 33.8 | 2.1 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2023 | 12 | 1 | 1 | 0 | 0 |
Game log
Week by week, earliest to latest. Choose a season to view actuals against projection.
The small number under each stat is that week's result versus its projection: green beat it, red came up short.
| Wk | Opp | Tgt | Rec | Rec Yd | Rec TD | Rush Yd | Snap% | PPR | Proj | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 2 | LAR | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 3 | TEN | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 4 | ARI | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 5 | WAS | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 6 | NO | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 7 | HOU | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | +0.0 |
| 8 | Bye week | - | - | - | - | - | - | - | - | - |
| 9 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 10 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 11 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 12 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 13 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 14 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 15 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 16 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 17 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 18 | -, not played yet | - | - | - | - | - | - | - | - | - |
| 0 |
| 3.0 |
| 0.3 |
| 2022 | 16 | 7 | 5 | 53 | 0 | 39 | 11.2 | 0.7 |
|---|
| 2021 | 16 | 3 | 2 | 31 | 0 | 9 | 2.0 | 0.1 |
|---|
| 2020 | 13 | 5 | 5 | 62 | 1 | 23 | 24.5 | 1.9 |
|---|
2024
2023
2022
2021
2020